Fixtures
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 20 | 2 | 2 | 178 | 81 | 97 | 62 | ||
| 24 | 15 | 0 | 9 | 110 | 75 | 35 | 45 | ||
| 24 | 12 | 4 | 8 | 122 | 86 | 36 | 40 |
Squad
Honours
0
1
0
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 20 | 2 | 2 | 178 | 81 | 97 | 62 | ||
| 24 | 15 | 0 | 9 | 110 | 75 | 35 | 45 | ||
| 24 | 12 | 4 | 8 | 122 | 86 | 36 | 40 |
Honours
0
1
0
0
1st Place
A podium yet to be claimed1
2nd Place
LND, LND 24/25