Fixtures
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 15 | 0 | 9 | 110 | 75 | 35 | 45 | ||
| 24 | 12 | 4 | 8 | 122 | 86 | 36 | 40 | ||
| 24 | 13 | 0 | 11 | 102 | 99 | 3 | 39 |
Squad
Honours
0
0
1
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 15 | 0 | 9 | 110 | 75 | 35 | 45 | ||
| 24 | 12 | 4 | 8 | 122 | 86 | 36 | 40 | ||
| 24 | 13 | 0 | 11 | 102 | 99 | 3 | 39 |
Honours
0
0
1
0
1st Place
A podium yet to be claimed0
2nd Place
A podium yet to be claimed1
3rd Place
LND, LND 24/25