Fixtures
1
-
2
AP Bumerang Wrocław U9
FFK Warszawa U9
U9 - GOLD GROUP
Week 2
Sunday, 21 Apr 2024, 10:00
Pitch 1 - AWF
1
-
3
FFK Warszawa U9
FC Wrocław Academy U9
U9 - GOLD GROUP
Week 3
Sunday, 21 Apr 2024, 10:40
Pitch 3 - AWF
1
-
1
Moto-Jelcz Oława U9
FFK Warszawa U9
U9 - GOLD GROUP
Week 4
Sunday, 21 Apr 2024, 11:20
Pitch 3 - AWF
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 3 | 14 | 12 | 2 | 7 | ||
| 6 | 2 | 0 | 4 | 6 | 17 | -11 | 6 | ||
| 6 | 1 | 0 | 5 | 4 | 33 | -29 | 3 |
Honours
0
1
0
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 3 | 14 | 12 | 2 | 7 | ||
| 6 | 2 | 0 | 4 | 6 | 17 | -11 | 6 | ||
| 6 | 1 | 0 | 5 | 4 | 33 | -29 | 3 |
Honours
0
1
0
0
1st Place
Podio aún por estrenar1
2nd Place
U9 - GOLD GROUP, Around the Sport Elite Cup U9