Fixtures
0
-
4
Mazur Karczew U10
AP Reissa Poznań U10
U10 - GOLD GROUP
Week 3
Sunday, 07 Apr 2024, 10:40
Pitch 2
1
-
4
Amator Maszewo U10
Mazur Karczew U10
U10 - GOLD GROUP
Week 4
Sunday, 07 Apr 2024, 11:20
Pitch 2
4
-
3
Mazur Karczew U10
Drukarz Warszawa U10
U10 - GOLD GROUP
Week 5
Sunday, 07 Apr 2024, 12:30
Pitch 3
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 2 | 11 | 20 | -9 | 8 | ||
| 6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | ||
| 6 | 1 | 0 | 5 | 3 | 25 | -22 | 3 |
Honours
0
0
1
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 2 | 11 | 20 | -9 | 8 | ||
| 6 | 2 | 1 | 3 | 7 | 15 | -8 | 7 | ||
| 6 | 1 | 0 | 5 | 3 | 25 | -22 | 3 |
Honours
0
0
1
0
1st Place
Podio aún por estrenar0
2nd Place
Podio aún por estrenar1
3rd Place
U10 - GOLD GROUP, European Elite Cup 06-07.04.2024