Fixtures
1
-
2
Antonio-Javi
Francesco-Jorge
III Liga Moña 23/24 - Clausura
Week 6 - Group A
Thursday, 01 Feb 2024, 12:00
No Venue assigned
2
-
0
Francesco-Jorge
Mariscal-Rubio
III Liga Moña 23/24 - Clausura
Week 3 - Group A
Saturday, 03 Feb 2024, 18:00
No Venue assigned
2
-
0
Francesco-Jorge
Villa-Morejón
III Liga Moña 23/24 - Clausura
Week 5 - Group A
Tuesday, 05 Mar 2024, 18:00
No Venue assigned
0
-
2
David/Agu
Francesco-Jorge
III Liga Moña 23/24 - Clausura
Week 4 - Group A
Tuesday, 12 Mar 2024, 19:30
No Venue assigned
Standings
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 12 | 4 | 8 | 86 | 71 | 15 | 18 (12) | ||
| 7 | 6 | 1 | 12 | 3 | 9 | 87 | 65 | 22 | 18 (12) | ||
| 7 | 5 | 2 | 10 | 7 | 3 | 90 | 79 | 11 | 15 (10) |
Honours
1
0
0
Standings
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 12 | 4 | 8 | 86 | 71 | 15 | 18 (12) | ||
| 7 | 6 | 1 | 12 | 3 | 9 | 87 | 65 | 22 | 18 (12) | ||
| 7 | 5 | 2 | 10 | 7 | 3 | 90 | 79 | 11 | 15 (10) |
Honours
1
0
0
1
1st Place
III Liga Moña 23/24 - Clausura, Comunidad de pádel Los Moñas