Fixtures
1
-
3
1.KS Ślęza Wrocław B
KS Pogoń Cieszków
Grupa Srebrna
Week 3
Sunday, 22 Oct 2023, 12:42
Krotoszyn - B2
3
-
0
KS Pogoń Cieszków
KKS Astra Krotoszyn A
Grupa Srebrna
Week 4
Sunday, 22 Oct 2023, 13:00
Krotoszyn - B2
5
-
0
KS Pogoń Cieszków
KKS Astra Krotoszyn B
Grupa Srebrna
Week 5
Sunday, 22 Oct 2023, 13:18
Krotoszyn - B2
2
-
2
KS Sporting Wrocław
KS Pogoń Cieszków
Grupa Srebrna
Week 6
Sunday, 22 Oct 2023, 13:54
Krotoszyn - B1
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 4 | 10 | 15 | -5 | 6 | ||
| 6 | 2 | 0 | 4 | 7 | 20 | -13 | 6 | ||
| 6 | 1 | 0 | 5 | 7 | 14 | -7 | 3 |
Honours
1
0
0
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 4 | 10 | 15 | -5 | 6 | ||
| 6 | 2 | 0 | 4 | 7 | 20 | -13 | 6 | ||
| 6 | 1 | 0 | 5 | 7 | 14 | -7 | 3 |
Honours
1
0
0
1
1st Place
Grupa Srebrna, Athletic CUP 21-22.10