Details
7 followers
PLMX ESL
Videos
-
February 2021

PLMX PUEBLA FC 2 
PLMX JUAREZ FC 4 Week 1 CLAUSURA 2021 2DA TEMPORADA
02 Feb 21 23:30
Week 1 CLAUSURA 2021 2DA TEMPORADA
Week 102 Feb 21 23:30
PLMX PUEBLA FC 2 - 4
Final TimePLMX JUAREZ FC

PLMX JUAREZ FC 0 
PLMX PACHUCA CF 2 Week 2 CLAUSURA 2021 2DA TEMPORADA
05 Feb 21 23:30
Week 2 CLAUSURA 2021 2DA TEMPORADA
Week 205 Feb 21 23:30
PLMX JUAREZ FC 0 - 2
Final TimePLMX PACHUCA CF

PLMX TOLUCA FC 4 
PLMX JUAREZ FC 1 Week 3 CLAUSURA 2021 2DA TEMPORADA
08 Feb 21 23:55
Week 3 CLAUSURA 2021 2DA TEMPORADA
Week 308 Feb 21 23:55
PLMX TOLUCA FC 4 - 1
Final TimePLMX JUAREZ FC

PLMX JUAREZ FC 1 
PLMX MONTERREY 2 Week 4 CLAUSURA 2021 2DA TEMPORADA
11 Feb 21 23:30
Week 4 CLAUSURA 2021 2DA TEMPORADA
Week 411 Feb 21 23:30
PLMX JUAREZ FC 1 - 2
Final TimePLMX MONTERREY

PLMX LEON FC 2 
PLMX JUAREZ FC 0 Week 5 CLAUSURA 2021 2DA TEMPORADA
16 Feb 21 23:00
Week 5 CLAUSURA 2021 2DA TEMPORADA
Week 516 Feb 21 23:00
PLMX LEON FC 2 - 0
Final TimePLMX JUAREZ FC

PLMX JUAREZ FC 0 
PLMX AMERICA FC 2 Week 6 CLAUSURA 2021 2DA TEMPORADA
19 Feb 21 22:30
Week 6 CLAUSURA 2021 2DA TEMPORADA
Week 619 Feb 21 22:30
PLMX JUAREZ FC 0 - 2
Final TimePLMX AMERICA FC

PLMX NECAXA FC 2 
PLMX JUAREZ FC 0 Week 7 CLAUSURA 2021 2DA TEMPORADA
23 Feb 21 23:30
Week 7 CLAUSURA 2021 2DA TEMPORADA
Week 723 Feb 21 23:30
PLMX NECAXA FC 2 - 0
Final TimePLMX JUAREZ FC

PLMX CHIVAS FC 4 
PLMX JUAREZ FC 0 Week 8 CLAUSURA 2021 2DA TEMPORADA
25 Feb 21 23:00
Week 8 CLAUSURA 2021 2DA TEMPORADA
Week 825 Feb 21 23:00
PLMX CHIVAS FC 4 - 0
Final TimePLMX JUAREZ FC
March 2021

PLMX JUAREZ FC 0 
PLMX ATLAS FC 3 Week 9 CLAUSURA 2021 2DA TEMPORADA
01 Mar 21 22:00
Week 9 CLAUSURA 2021 2DA TEMPORADA
Week 901 Mar 21 22:00
PLMX JUAREZ FC 0 - 3
Final TimePLMX ATLAS FC

PLMX SANTOS CF 2 
PLMX JUAREZ FC 1 Week 10 CLAUSURA 2021 2DA TEMPORADA
04 Mar 21 23:00
Week 10 CLAUSURA 2021 2DA TEMPORADA
Week 1004 Mar 21 23:00
PLMX SANTOS CF 2 - 1
Final TimePLMX JUAREZ FC

PLMX JUAREZ FC 0 
PLMX PUMAS CF 1 Week 11 CLAUSURA 2021 2DA TEMPORADA
08 Mar 21 23:00
Week 11 CLAUSURA 2021 2DA TEMPORADA
Week 1108 Mar 21 23:00
PLMX JUAREZ FC 0 - 1
Final TimePLMX PUMAS CF

PLMX CRUZ AZUL 1 
PLMX JUAREZ FC 3 Week 12 CLAUSURA 2021 2DA TEMPORADA
11 Mar 21 22:30
Week 12 CLAUSURA 2021 2DA TEMPORADA
Week 1211 Mar 21 22:30
PLMX CRUZ AZUL 1 - 3
Final TimePLMX JUAREZ FC

PLMX JUAREZ FC 1 
PLMX MAZATLAN FC 3 Week 13 CLAUSURA 2021 2DA TEMPORADA
15 Mar 21 23:00
Week 13 CLAUSURA 2021 2DA TEMPORADA
Week 1315 Mar 21 23:00
PLMX JUAREZ FC 1 - 3
Final TimePLMX MAZATLAN FC

PLMX CA SAN LUIS 3 
PLMX JUAREZ FC 2 Week 14 CLAUSURA 2021 2DA TEMPORADA
18 Mar 21 22:00
Week 14 CLAUSURA 2021 2DA TEMPORADA
Week 1418 Mar 21 22:00
PLMX CA SAN LUIS 3 - 2
Final TimePLMX JUAREZ FC

PLMX JUAREZ FC 1 
PLMX TIJUANA CF 1 Week 15 CLAUSURA 2021 2DA TEMPORADA
23 Mar 21 23:30
Week 15 CLAUSURA 2021 2DA TEMPORADA
Week 1523 Mar 21 23:30
PLMX JUAREZ FC 1 - 1
Final TimePLMX TIJUANA CF

PLMX JUAREZ FC 1 
PLMX TIGRES UANL 3 Week 16 CLAUSURA 2021 2DA TEMPORADA
26 Mar 21 21:30
Week 16 CLAUSURA 2021 2DA TEMPORADA
Week 1626 Mar 21 21:30
PLMX JUAREZ FC 1 - 3
Final TimePLMX TIGRES UANL

PLMX QUERETARO 1 
PLMX JUAREZ FC 0 Week 17 CLAUSURA 2021 2DA TEMPORADA
29 Mar 21 22:00
Week 17 CLAUSURA 2021 2DA TEMPORADA
Week 1729 Mar 21 22:00
PLMX QUERETARO 1 - 0
Final TimePLMX JUAREZ FC
-
CHU_PAMELA2000 FC
COSKELCH FC
CROSSDESTROY0926 FC
EL_NEVAREZ123 FC
ENRIQUE MELCHOR ENGAME109
IITSPANDAV48 Angel Contreras
Jaret Rodriguez ID: SoyJaaret
Jesus Vazquez ID: black19magic
Coach
Josue Martinez ID: Peluche_back6913
Rdo Hernández
Rogelio Mejia-Mmr230716 Mejia
Coach
Saúl González
Coach
Yair Sanchez ID: yagon1
Yonatan Bringas ID: Ziost1891
Coach
1. .
10. MARCO FABIAN GOROMF10
50. TENACIUSD77 FC
51. CHICOFENDER JUAREZ FC
51. DALE_CHIVAS_77 FC
52. JULIOLOPEZ2506 FC
53. ITZ_ALANMICHEL1 FC
99. THOTTARRATTIII JONNI SALAZAR
-
CLAUSURA 2021 2DA TEMPORADA Group A
Position Name P W D L GF GA GD Pts 17 11 4 2 36 20 16 37 17 10 3 4 31 18 13 33 17 10 3 4 28 15 13 33 17 10 2 5 38 20 18 32 17 9 4 4 25 22 3 31 17 9 3 5 37 26 11 30 17 10 0 7 33 31 2 30 17 9 2 6 39 27 12 29 17 8 5 4 27 24 3 29 17 9 1 7 38 25 13 28 17 8 2 7 28 18 10 26 17 6 2 9 24 30 -6 20 17 5 4 8 24 24 0 19 17 5 1 11 20 38 -18 16 17 4 3 10 26 48 -22 15 17 3 3 11 21 45 -24 12 17 3 1 13 31 52 -21 10 17 2 1 14 15 38 -23 7 -