Details
11 followers
PLMX ESL
Videos
-
February 2021

PLMX ATLAS FC 1 
PLMX TIGRES UANL 0 Week 1 CLAUSURA 2021 2DA TEMPORADA
01 Feb 21 23:55
Week 1 CLAUSURA 2021 2DA TEMPORADA
Week 101 Feb 21 23:55
PLMX ATLAS FC 1 - 0
Final TimePLMX TIGRES UANL

PLMX QUERETARO 3 
PLMX ATLAS FC 3 Week 2 CLAUSURA 2021 2DA TEMPORADA
05 Feb 21 22:00
Week 2 CLAUSURA 2021 2DA TEMPORADA
Week 205 Feb 21 22:00
PLMX QUERETARO 3 - 3
Final TimePLMX ATLAS FC

PLMX PUEBLA FC 0 
PLMX ATLAS FC 6 Week 3 CLAUSURA 2021 2DA TEMPORADA
09 Feb 21 23:30
Week 3 CLAUSURA 2021 2DA TEMPORADA
Week 309 Feb 21 23:30
PLMX PUEBLA FC 0 - 6
Final TimePLMX ATLAS FC

PLMX ATLAS FC 2 
PLMX PACHUCA CF 0 Week 4 CLAUSURA 2021 2DA TEMPORADA
11 Feb 21 23:00
Week 4 CLAUSURA 2021 2DA TEMPORADA
Week 411 Feb 21 23:00
PLMX ATLAS FC 2 - 0
Final TimePLMX PACHUCA CF

PLMX TOLUCA FC 3 
PLMX ATLAS FC 3 Week 5 CLAUSURA 2021 2DA TEMPORADA
15 Feb 21 23:00
Week 5 CLAUSURA 2021 2DA TEMPORADA
Week 515 Feb 21 23:00
PLMX TOLUCA FC 3 - 3
Final TimePLMX ATLAS FC

PLMX ATLAS FC 6 
PLMX MONTERREY 1 Week 6 CLAUSURA 2021 2DA TEMPORADA
18 Feb 21 23:30
Week 6 CLAUSURA 2021 2DA TEMPORADA
Week 618 Feb 21 23:30
PLMX ATLAS FC 6 - 1
Final TimePLMX MONTERREY

PLMX LEON FC 0 
PLMX ATLAS FC 1 Week 7 CLAUSURA 2021 2DA TEMPORADA
23 Feb 21 22:00
Week 7 CLAUSURA 2021 2DA TEMPORADA
Week 723 Feb 21 22:00
PLMX LEON FC 0 - 1
Final TimePLMX ATLAS FC

PLMX ATLAS FC 1 
PLMX AMERICA FC 2 Week 8 CLAUSURA 2021 2DA TEMPORADA
26 Feb 21 22:00
Week 8 CLAUSURA 2021 2DA TEMPORADA
Week 826 Feb 21 22:00
PLMX ATLAS FC 1 - 2
Final TimePLMX AMERICA FC
March 2021

PLMX JUAREZ FC 0 
PLMX ATLAS FC 3 Week 9 CLAUSURA 2021 2DA TEMPORADA
01 Mar 21 22:00
Week 9 CLAUSURA 2021 2DA TEMPORADA
Week 901 Mar 21 22:00
PLMX JUAREZ FC 0 - 3
Final TimePLMX ATLAS FC

PLMX ATLAS FC 1 
PLMX CHIVAS FC 0 Week 10 CLAUSURA 2021 2DA TEMPORADA
04 Mar 21 22:00
Week 10 CLAUSURA 2021 2DA TEMPORADA
Week 1004 Mar 21 22:00
PLMX ATLAS FC 1 - 0
Final TimePLMX CHIVAS FC

PLMX NECAXA FC 2 
PLMX ATLAS FC 0 Week 11 CLAUSURA 2021 2DA TEMPORADA
09 Mar 21 23:30
Week 11 CLAUSURA 2021 2DA TEMPORADA
Week 1109 Mar 21 23:30
PLMX NECAXA FC 2 - 0
Final TimePLMX ATLAS FC

PLMX SANTOS CF 2 
PLMX ATLAS FC 1 Week 12 CLAUSURA 2021 2DA TEMPORADA
11 Mar 21 22:00
Week 12 CLAUSURA 2021 2DA TEMPORADA
Week 1211 Mar 21 22:00
PLMX SANTOS CF 2 - 1
Final TimePLMX ATLAS FC

PLMX ATLAS FC 2 
PLMX PUMAS CF 0 Week 13 CLAUSURA 2021 2DA TEMPORADA
15 Mar 21 22:00
Week 13 CLAUSURA 2021 2DA TEMPORADA
Week 1315 Mar 21 22:00
PLMX ATLAS FC 2 - 0
Final TimePLMX PUMAS CF

PLMX CRUZ AZUL 1 
PLMX ATLAS FC 0 Week 14 CLAUSURA 2021 2DA TEMPORADA
18 Mar 21 22:30
Week 14 CLAUSURA 2021 2DA TEMPORADA
Week 1418 Mar 21 22:30
PLMX CRUZ AZUL 1 - 0
Final TimePLMX ATLAS FC

PLMX ATLAS FC 1 
PLMX MAZATLAN FC 3 Week 15 CLAUSURA 2021 2DA TEMPORADA
22 Mar 21 23:30
Week 15 CLAUSURA 2021 2DA TEMPORADA
Week 1522 Mar 21 23:30
PLMX ATLAS FC 1 - 3
Final TimePLMX MAZATLAN FC

PLMX CA SAN LUIS 2 
PLMX ATLAS FC 5 Week 16 CLAUSURA 2021 2DA TEMPORADA
25 Mar 21 22:00
Week 16 CLAUSURA 2021 2DA TEMPORADA
Week 1625 Mar 21 22:00
PLMX CA SAN LUIS 2 - 5
Final TimePLMX ATLAS FC

PLMX ATLAS FC 2 
PLMX TIJUANA CF 1 Week 17 CLAUSURA 2021 2DA TEMPORADA
30 Mar 21 22:00
Week 17 CLAUSURA 2021 2DA TEMPORADA
Week 1730 Mar 21 22:00
PLMX ATLAS FC 2 - 1
Final TimePLMX TIJUANA CF
April 2021

PLMX SANTOS CF 3 
PLMX ATLAS FC 1 CLAUSURA 2021 2DA TEMPORADA
06 Apr 21 22:30
CLAUSURA 2021 2DA TEMPORADA
Quarter-finals06 Apr 21 22:30
PLMX SANTOS CF 3 - 1
Final TimePLMX ATLAS FC

PLMX ATLAS FC 2 
PLMX SANTOS CF 2 CLAUSURA 2021 2DA TEMPORADA
08 Apr 21 23:30
CLAUSURA 2021 2DA TEMPORADA
Quarter-finals08 Apr 21 23:30
PLMX ATLAS FC 2 - 2
Final TimePLMX SANTOS CF
-
DASNEAKDAWG FC
Nicolanchi Fc
SWEATY_HIPPO FC
WATERBOYY FC
X_LINGOSJUNIOR FC
-
CLAUSURA 2021 2DA TEMPORADA Group A
Position Name P W D L GF GA GD Pts 17 11 4 2 36 20 16 37 17 10 3 4 31 18 13 33 17 10 3 4 28 15 13 33 17 10 2 5 38 20 18 32 17 9 4 4 25 22 3 31 17 9 3 5 37 26 11 30 17 10 0 7 33 31 2 30 17 9 2 6 39 27 12 29 17 8 5 4 27 24 3 29 17 9 1 7 38 25 13 28 17 8 2 7 28 18 10 26 17 6 2 9 24 30 -6 20 17 5 4 8 24 24 0 19 17 5 1 11 20 38 -18 16 17 4 3 10 26 48 -22 15 17 3 3 11 21 45 -24 12 17 3 1 13 31 52 -21 10 17 2 1 14 15 38 -23 7 -