Fixtures
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 6 | 0 | 8 | 417 | 380 | 37 | 18 | ||
| 14 | 5 | 0 | 9 | 252 | 333 | -81 | 15 | ||
| 14 | 3 | 0 | 11 | 145 | 417 | -272 | 3 (-6) |
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 6 | 0 | 8 | 417 | 380 | 37 | 18 | ||
| 14 | 5 | 0 | 9 | 252 | 333 | -81 | 15 | ||
| 14 | 3 | 0 | 11 | 145 | 417 | -272 | 3 (-6) |
Rankings
| Position | Name | Apps. | Goals |
|---|---|---|---|
|
1
|
14 | 83 | |
|
2
|
14 | 31 | |
|
3
|
14 | 28 |