| BURDEOS | |
Details
Videos
-
September 2025

INTER FUENGIROLA 9 
PEÑA JUANITO 3 Week 1 SUPERCOPA ADEFU 7, 2025 - 2026
Group 115 Sep 25 20:30 LOS BOLICHES - Campo 1
Week 1 SUPERCOPA ADEFU 7, 2025 - 2026
Week 115 Sep 25 20:30 LOS BOLICHES - Campo 1
INTER FUENGIROLA 9 - 3
Final TimePEÑA JUANITO

PEÑA JUANITO 5 
FINNXTECH F.C. 1 Week 2 SUPERCOPA ADEFU 7, 2025 - 2026
Group 122 Sep 25 22:10 OSUNILLAS - Campo 2
Week 2 SUPERCOPA ADEFU 7, 2025 - 2026
Week 222 Sep 25 22:10 OSUNILLAS - Campo 2
PEÑA JUANITO 5 - 1
Final TimeFINNXTECH F.C.

ASOCIACION VETERANOS FUENGIROLA 6 
PEÑA JUANITO 3 Week 3 SUPERCOPA ADEFU 7, 2025 - 2026
Group 129 Sep 25 20:30 LOS BOLICHES - Campo 2
Week 3 SUPERCOPA ADEFU 7, 2025 - 2026
Week 329 Sep 25 20:30 LOS BOLICHES - Campo 2
ASOCIACION VETERANOS FUENGIROLA 6 - 3
Final TimePEÑA JUANITO
October 2025

PEÑA JUANITO 3 
CANDOR C.F. "A" 5 Week 4 SUPERCOPA ADEFU 7, 2025 - 2026
Group 120 Oct 25 21:00 OSUNILLAS - Campo 2
Week 4 SUPERCOPA ADEFU 7, 2025 - 2026
Week 420 Oct 25 21:00 OSUNILLAS - Campo 2
PEÑA JUANITO 3 - 5
Final TimeCANDOR C.F. "A"

EH ACTIVA 5 
PEÑA JUANITO 2 Week 5 SUPERCOPA ADEFU 7, 2025 - 2026
Group 127 Oct 25 21:40 LOS BOLICHES - Campo 1
Week 5 SUPERCOPA ADEFU 7, 2025 - 2026
Week 527 Oct 25 21:40 LOS BOLICHES - Campo 1
EH ACTIVA 5 - 2
Final TimePEÑA JUANITO
November 2025

PEÑA JUANITO 2 
TABERNA LA ABUELA 55 CH8 1 SUPERCOPA ADEFU 7, 2025 - 2026
03 Nov 25 22:10 OSUNILLAS - Campo 2
SUPERCOPA ADEFU 7, 2025 - 2026
Consolation03 Nov 25 22:10 OSUNILLAS - Campo 2
PEÑA JUANITO 2 - 1
Final TimeTABERNA LA ABUELA 55 CH8

FINNXTECH F.C. 3 
PEÑA JUANITO 8 SUPERCOPA ADEFU 7, 2025 - 2026
10 Nov 25 21:40 LOS BOLICHES - Campo 1
SUPERCOPA ADEFU 7, 2025 - 2026
Consolation10 Nov 25 21:40 LOS BOLICHES - Campo 1
FINNXTECH F.C. 3 - 8
Final TimePEÑA JUANITO

ASOCIACION VETERANOS FUENGIROLA 4 
PEÑA JUANITO 6 SUPERCOPA ADEFU 7, 2025 - 2026
17 Nov 25 21:00 OSUNILLAS - Campo 2
SUPERCOPA ADEFU 7, 2025 - 2026
Consolation17 Nov 25 21:00 OSUNILLAS - Campo 2
ASOCIACION VETERANOS FUENGIROLA 4 - 6
Final TimePEÑA JUANITO

PINTURAS MUNDO DECO 4 
PEÑA JUANITO 1 Week 1 LIGA ADEFU 7, 2025-2026
24 Nov 25 21:40 LOS BOLICHES - Campo 1
Week 1 LIGA ADEFU 7, 2025-2026
Week 124 Nov 25 21:40 LOS BOLICHES - Campo 1
PINTURAS MUNDO DECO 4 - 1
Final TimePEÑA JUANITO
December 2025

ASOCIACION VETERANOS FUENGIROLA 5 
PEÑA JUANITO 2 Week 2 LIGA ADEFU 7, 2025-2026
01 Dec 25 22:10 OSUNILLAS - Campo 2
Week 2 LIGA ADEFU 7, 2025-2026
Week 201 Dec 25 22:10 OSUNILLAS - Campo 2
ASOCIACION VETERANOS FUENGIROLA 5 - 2
Final TimePEÑA JUANITO

PEÑA JUANITO 2 
NEWELLS FUENGIROLA 3 Week 3 LIGA ADEFU 7, 2025-2026
15 Dec 25 20:30 LOS BOLICHES - Campo 1
Week 3 LIGA ADEFU 7, 2025-2026
Week 315 Dec 25 20:30 LOS BOLICHES - Campo 1
PEÑA JUANITO 2 - 3
Final TimeNEWELLS FUENGIROLA

CANDOR C.F. "A" 2 
PEÑA JUANITO 3 Week 4 LIGA ADEFU 7, 2025-2026
22 Dec 25 20:30 LOS BOLICHES - Campo 2
Week 4 LIGA ADEFU 7, 2025-2026
Week 422 Dec 25 20:30 LOS BOLICHES - Campo 2
CANDOR C.F. "A" 2 - 3
Final TimePEÑA JUANITO
January 2026

PEÑA JUANITO 4 
FLORES TOBI 5 Week 5 LIGA ADEFU 7, 2025-2026
12 Jan 26 20:30 LOS BOLICHES - Campo 2
Week 5 LIGA ADEFU 7, 2025-2026
Week 512 Jan 26 20:30 LOS BOLICHES - Campo 2
PEÑA JUANITO 4 - 5
Final TimeFLORES TOBI

EH ELECTRODOMESTICOS 0 
PEÑA JUANITO 10 Week 6 LIGA ADEFU 7, 2025-2026
19 Jan 26 20:00 OSUNILLAS - Campo 1
Week 6 LIGA ADEFU 7, 2025-2026
Week 619 Jan 26 20:00 OSUNILLAS - Campo 1
EH ELECTRODOMESTICOS 0 - 10
Final TimePEÑA JUANITO

PEÑA JUANITO 0 
EH ACTIVA 4 Week 7 LIGA ADEFU 7, 2025-2026
26 Jan 26 21:40 LOS BOLICHES - Campo 1
Week 7 LIGA ADEFU 7, 2025-2026
Week 726 Jan 26 21:40 LOS BOLICHES - Campo 1
PEÑA JUANITO 0 - 4
Final TimeEH ACTIVA
February 2026

VETERANOS CALA MIJAS 4 
PEÑA JUANITO 1 Week 8 LIGA ADEFU 7, 2025-2026
02 Feb 26 21:10 OSUNILLAS - Campo 1
Week 8 LIGA ADEFU 7, 2025-2026
Week 802 Feb 26 21:10 OSUNILLAS - Campo 1
VETERANOS CALA MIJAS 4 - 1
Final TimePEÑA JUANITO

PEÑA JUANITO 6 
TABERNA LA ABUELA 55 CH8 1 Week 9 LIGA ADEFU 7, 2025-2026
09 Feb 26 21:40 LOS BOLICHES - Campo 2
Week 9 LIGA ADEFU 7, 2025-2026
Week 909 Feb 26 21:40 LOS BOLICHES - Campo 2
PEÑA JUANITO 6 - 1
Final TimeTABERNA LA ABUELA 55 CH8

FINNXTECH F.C. 0 
PEÑA JUANITO 8 Week 10 LIGA ADEFU 7, 2025-2026
16 Feb 26 21:00 OSUNILLAS - Campo 1
Week 10 LIGA ADEFU 7, 2025-2026
Week 1016 Feb 26 21:00 OSUNILLAS - Campo 1
FINNXTECH F.C. 0 - 8
Final TimePEÑA JUANITO

PEÑA JUANITO 5 
BAR FIESTA 8 Week 11 LIGA ADEFU 7, 2025-2026
23 Feb 26 22:10 OSUNILLAS - Campo 1
Week 11 LIGA ADEFU 7, 2025-2026
Week 1123 Feb 26 22:10 OSUNILLAS - Campo 1
PEÑA JUANITO 5 - 8
Final TimeBAR FIESTA
March 2026

U.D. IMPERIAL 1 
PEÑA JUANITO 12 Week 12 LIGA ADEFU 7, 2025-2026
02 Mar 26 20:30 LOS BOLICHES - Campo 2
Week 12 LIGA ADEFU 7, 2025-2026
Week 1202 Mar 26 20:30 LOS BOLICHES - Campo 2
U.D. IMPERIAL 1 - 12
Final TimePEÑA JUANITO

PEÑA JUANITO 1 
INTER FUENGIROLA 8 Week 13 LIGA ADEFU 7, 2025-2026
09 Mar 26 21:00 ELOLA
Week 13 LIGA ADEFU 7, 2025-2026
Week 1309 Mar 26 21:00 ELOLA
PEÑA JUANITO 1 - 8
Final TimeINTER FUENGIROLA

MULTISERVICIOS LA COSTA 2000 8 
PEÑA JUANITO 0 Week 14 LIGA ADEFU 7, 2025-2026
16 Mar 26 21:40 LOS BOLICHES - Campo 1
Week 14 LIGA ADEFU 7, 2025-2026
Week 1416 Mar 26 21:40 LOS BOLICHES - Campo 1
MULTISERVICIOS LA COSTA 2000 8 - 0
Final TimePEÑA JUANITO

PEÑA JUANITO 2 
CANDOR C.F. " B " 2 Week 15 LIGA ADEFU 7, 2025-2026
23 Mar 26 21:00 OSUNILLAS - Campo 2
Week 15 LIGA ADEFU 7, 2025-2026
Week 1523 Mar 26 21:00 OSUNILLAS - Campo 2
PEÑA JUANITO 2 - 2
Final TimeCANDOR C.F. " B "
April 2026

ATLETICO FUENGIROLA 3 
PEÑA JUANITO 3 Week 16 LIGA ADEFU 7, 2025-2026
06 Apr 26 20:00 OSUNILLAS - Campo 1
Week 16 LIGA ADEFU 7, 2025-2026
Week 1606 Apr 26 20:00 OSUNILLAS - Campo 1
ATLETICO FUENGIROLA 3 - 3
Final TimePEÑA JUANITO

PEÑA JUANITO 
A.D. SOHAIL Week 17 LIGA ADEFU 7, 2025-2026
13 Apr 2026 LOS BOLICHES - Campo 1
Week 17 LIGA ADEFU 7, 2025-2026
Week 1713 Apr 2026 LOS BOLICHES - Campo 1
PEÑA JUANITO vs
20:30A.D. SOHAIL
-
14. GERARDO RUIZ PORRAS
1. MARTIN CUÉLLAR PEREZ
PEDRO GUERRERO
Coach
8. YANN PHILIPPE SEBASTIEN MAHIEUX
2. CARLOS FRANCISCO LAZARO GARCIA
3. MATIAS NICOLAS CORNEJO CALCAGNO
5. FRANCISCO JESUS GUZMAN SEDEÑO
4. SAMUEL ULISES NAVARRO LOPEZ
6. SALVADOR BERLANGA CARRASCO
7. JUAN ANTONIO MORALES LOPEZ
10. JOSE ANTONIO LIÑAN TERRON
11. MIGUEL ANGEL MARTIN VILLATORO
12. ISAAC ÁLVAREZ RUIZ
15. JUAN RUEDA ROSAS
16. FRANCISCO JAVIER MOYA ALARCON
18. RAUL GUERRERO RIOS
20. JUAN FERNANDO ANDRADE SANCHEZ
-
This team has not yet qualified in any competition.
-