Matches
2
-
0
Winner of Round of 16 7
Winner of Round of 16 8
Week 4 - Round of 16
Sunday, 15 Nov 2020, 00:00
No Venue assigned
1
-
0
Winner of Round of 16 11
Winner of Round of 16 12
Week 6 - Round of 16
Sunday, 15 Nov 2020, 00:00
No Venue assigned
VS
Equipo29 SUPERNOVA
Equipo8 SUPERNOVA
Week 4 - Group A
Sunday, 15 Nov 2020, 00:00
No Venue assigned
VS
Equipo23 SUPERNOVA
Equipo17 SUPERNOVA
Week 4 - Group A
Sunday, 15 Nov 2020, 00:00
No Venue assigned
VS
Equipo5 SUPERNOVA
Equipo9 SUPERNOVA
Week 4 - Group A
Sunday, 15 Nov 2020, 00:00
No Venue assigned
VS
Equipo19 SUPERNOVA
Equipo4 SUPERNOVA
Week 4 - Group A
Sunday, 15 Nov 2020, 00:00
No Venue assigned
Teams
Rankings
| Position | Name | Team | Apps. | Goals |
|---|---|---|---|---|
|
Assign your athletes the goals scored in the details of each match.
|
| Position | Name | Team | Apps. | Conceded Goals |
|---|---|---|---|---|
|
Mark the position 'Goalkeeper' in the profiles of your athletes and assign them goals received in matches.
|
| Position | Name | Team | Apps. | Assists |
|---|---|---|---|---|
|
Assign your athletes the assists.
|
| Position | Name | Team | Apps. | Valuation |
|---|---|---|---|---|
|
Assign your athletes the goals and assists.
|
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Team | White | Blue | Yellow | Red | Fouls | Pts |
|---|---|---|---|---|---|---|---|
|
1
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
2
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
3
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
4
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
5
|
0 | 0 | 0 | 0 | 0 | 0 |
| Position | Team | Apps. | Goals |
|---|---|---|---|
|
1
|
0 | 0 | |
|
2
|
0 | 0 | |
|
3
|
0 | 0 | |
|
4
|
0 | 0 | |
|
5
|
0 | 0 |
| Position | Team | Apps. | Conceded Goals |
|---|---|---|---|
|
1
|
0 | 0 | |
|
2
|
0 | 0 | |
|
3
|
0 | 0 | |
|
4
|
0 | 0 | |
|
5
|
0 | 0 |
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
SUMMARY
Standings
Automatic Qualification
8 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
8 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the scoring systems and tiebreaker criteria.
Group A
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knockout
Teams
Rankings
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.