Standings
Group A
P
Pts
1
Pepega - All A
0
0
2
Player7 test
0
0
Group B
P
Pts
1
Player0 test
0
0
2
Player10 test
0
0
Group C
P
Pts
1
Player2 test
0
0
2
Player5 test
0
0
Group D
P
Pts
1
Player3 test
0
0
2
Player8 test
0
0
Group E
P
Pts
1
Player9 test
0
0
2
Player13 test
0
0
Group F
P
Pts
1
Player6 test
0
0
2
Player12 test
0
0
Group G
P
Pts
1
Player1 test
0
0
2
Player21 test
0
0
Group H
P
Pts
1
Player14 test
0
0
2
Player20 test
0
0
Group I
P
Pts
1
Pepega
0
0
2
Player4 test
0
0
Group J
P
Pts
1
Player15 test
0
0
2
Player16 test
0
0
Matches
Participants
Standings
Automatic Qualification
3 participants qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
3 participants qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | Pts |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Group B
| Position | Name | P | Pts |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Group C
| Position | Name | P | Pts |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Group D
| Position | Name | P | Pts |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Group E
| Position | Name | P | Pts |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Group F
| Position | Name | P | Pts |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Group G
| Position | Name | P | Pts |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Group H
| Position | Name | P | Pts |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Group I
| Position | Name | P | Pts |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Group J
| Position | Name | P | Pts |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |