Matches
1
-
2
Javier Romero
José Almagro
Week 1
Friday, 13 Feb 2026, 20:00
Pistas Tenis Club Campo Sevilla - Pista tenis 8
2
-
1
Daniel Saucedo
Pruden Morales Luque
Week 2
Saturday, 21 Feb 2026, 10:00
Pistas Tenis Club Campo Sevilla - Pista tenis 6
0
-
2
José Almagro
Álvaro Navarro Atienza
Week 2
Saturday, 21 Feb 2026, 10:00
Pistas Tenis Club Campo Sevilla - Pista tenis 8
1
-
2
Jose Luis Gomez
Javier Romero
Week 2
Saturday, 21 Feb 2026, 10:00
Pistas Tenis Club Campo Sevilla - Pista tenis 4
VS
Álvaro Navarro Atienza
Juan Antonio Fernández Palacios
Week 1
Friday, 13 Feb 2026, 20:00
Club de Campo Sevilla - Pista 6
VS
Manuel Jesús Molina González
Pruden Morales Luque
Week 1
Friday, 13 Feb 2026, 20:00
Club de Campo Sevilla - Pista 4
VS
Jose Luis Gomez
Daniel Saucedo
Week 1
Friday, 13 Feb 2026, 20:00
Pistas Tenis Club Campo Sevilla - Pista tenis 10
VS
Juan Antonio Fernández Palacios
Manuel Jesús Molina González
Week 2
Saturday, 21 Feb 2026, 10:00
Pistas Tenis Club Campo Sevilla - Pista tenis 10
Standings
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 3 | ||
| 2 | 1 | 1 | 3 | 3 | 0 | 37 | 34 | 3 | 3 | ||
| 1 | 1 | 0 | 2 | 1 | 1 | 19 | 16 | 3 | 2 | ||
| 2 | 1 | 1 | 2 | 3 | -1 | 26 | 30 | -4 | 2 | ||
| 1 | 0 | 1 | 1 | 2 | -1 | 16 | 19 | -3 | 1 |
Participants
Rankings
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 2 | ||
| 1 | 1 | 0 | 2 | 1 | 1 | 19 | 16 | 3 | 2 | ||
| 2 | 1 | 1 | 3 | 3 | 0 | 37 | 34 | 3 | 2 | ||
| 2 | 1 | 1 | 2 | 3 | -1 | 26 | 30 | -4 | 2 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 2 | -1 | 16 | 19 | -3 | 0 | ||
| 1 | 0 | 1 | 1 | 2 | -1 | 12 | 19 | -7 | 0 |
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
| Position | Team | Apps. | |
|---|---|---|---|
|
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Direct matches between the teams.
- Total sets quotient.
- Total games quotient
- Team scoring more sets.
- Team winning more games
Standings
Check the tie break criterion.
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 3 | ||
| 2 | 1 | 1 | 3 | 3 | 0 | 37 | 34 | 3 | 3 | ||
| 1 | 1 | 0 | 2 | 1 | 1 | 19 | 16 | 3 | 2 | ||
| 2 | 1 | 1 | 2 | 3 | -1 | 26 | 30 | -4 | 2 | ||
| 1 | 0 | 1 | 1 | 2 | -1 | 16 | 19 | -3 | 1 | ||
| 1 | 0 | 1 | 1 | 2 | -1 | 12 | 19 | -7 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rankings
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 2 | ||
| 1 | 1 | 0 | 2 | 1 | 1 | 19 | 16 | 3 | 2 | ||
| 2 | 1 | 1 | 3 | 3 | 0 | 37 | 34 | 3 | 2 | ||
| 2 | 1 | 1 | 2 | 3 | -1 | 26 | 30 | -4 | 2 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 2 | -1 | 16 | 19 | -3 | 0 | ||
| 1 | 0 | 1 | 1 | 2 | -1 | 12 | 19 | -7 | 0 |
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
| Position | Team | Apps. | |
|---|---|---|---|
|
|
Information
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Direct matches between the teams.
- Total sets quotient.
- Total games quotient
- Team scoring more sets.
- Team winning more games