Matches
Standings
Group A
P
Pts
1
Real Madrid CF
3
9
2
Footbrebel Zurich
3
6
Group B
P
Pts
1
RC Celta
3
7
2
CD Tiro Pichón
3
7
Group C
P
Pts
1
RCD Espanyol
3
9
2
Burel FC
3
3
Group D
P
Pts
1
Villarreal CF
3
9
2
Rayo Vallecano
3
6
Group E
P
Pts
1
Valencia CF
3
9
2
RC Alcobendas
3
4
Group F
P
Pts
1
FC Barcelona
3
9
2
CD Guadalajara
3
4
Group G
P
Pts
1
Sevilla FC
3
9
2
China Flying Eagles
3
4
Group H
P
Pts
1
Real Betis
3
9
2
UD Sanse
3
4
Group I
P
Pts
1
RC Deportivo
3
9
2
CD Leganés
3
6
Group J
P
Pts
1
ACF Fiorentina
3
9
2
Colegio Miramadrid
3
6
Teams
Rankings
| Position | Name | Team | Apps. | Goals |
|---|---|---|---|---|
|
Assign your athletes the goals scored in the details of each match.
|
| Position | Name | Team | Apps. | Conceded Goals |
|---|---|---|---|---|
|
Mark the position 'Goalkeeper' in the profiles of your athletes and assign them goals received in matches.
|
| Position | Name | Team | Apps. | Assists |
|---|---|---|---|---|
|
Assign your athletes the assists.
|
| Position | Name | Team | Apps. | Valuation |
|---|---|---|---|---|
|
Assign your athletes the goals and assists.
|
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Team | White | Blue | Yellow | Red | Fouls | Pts |
|---|---|---|---|---|---|---|---|
|
1
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
2
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
3
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
4
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
5
|
0 | 0 | 0 | 0 | 0 | 0 |
| Position | Team | Apps. | Goals |
|---|---|---|---|
|
1
|
7 | 37 | |
|
2
|
7 | 30 | |
|
3
|
7 | 27 | |
|
4
|
7 | 27 | |
|
5
|
5 | 22 |
| Position | Team | Apps. | Conceded Goals |
|---|---|---|---|
|
1
|
5 | 1 | |
|
2
|
5 | 1 | |
|
3
|
7 | 4 | |
|
4
|
6 | 5 | |
|
5
|
6 | 5 |
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total goals difference.
- Team scoring more goals.
- Team receiving less goals.
- Younger team.
Sanctions settings
- 0 yellow cards accumulated: 0 match
- Double yellow card: 0 match
- Direct red card: 0 matches
Matches
Week 1
Standings
Automatic Qualification
2 Highest Runners Up
1 teams qualified per group, plus the best 2 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
2 Highest Runners Up
1 teams qualified per group, plus the best 2 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 | ||
| 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | ||
| 3 | 1 | 0 | 2 | 3 | 12 | -9 | 3 | ||
| 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 13 | 1 | 12 | 7 | ||
| 3 | 2 | 1 | 0 | 13 | 2 | 11 | 7 | ||
| 3 | 1 | 0 | 2 | 10 | 6 | 4 | 3 | ||
| 3 | 0 | 0 | 3 | 0 | 27 | -27 | 0 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 16 | 0 | 16 | 9 | ||
| 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | ||
| 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 | ||
| 3 | 1 | 0 | 2 | 4 | 17 | -13 | 3 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 | ||
| 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 | ||
| 3 | 1 | 0 | 2 | 8 | 7 | 1 | 3 | ||
| 3 | 0 | 0 | 3 | 0 | 23 | -23 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 | ||
| 3 | 1 | 1 | 1 | 12 | 7 | 5 | 4 | ||
| 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 | ||
| 3 | 0 | 0 | 3 | 1 | 22 | -21 | 0 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 26 | 2 | 24 | 9 | ||
| 3 | 1 | 1 | 1 | 5 | 9 | -4 | 4 | ||
| 3 | 1 | 0 | 2 | 4 | 12 | -8 | 3 | ||
| 3 | 0 | 1 | 2 | 4 | 16 | -12 | 1 |
Group G
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 | ||
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | ||
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | ||
| 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
Group H
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 | ||
| 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | ||
| 3 | 1 | 1 | 1 | 2 | 7 | -5 | 4 | ||
| 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Group I
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 18 | 2 | 16 | 9 | ||
| 3 | 2 | 0 | 1 | 13 | 2 | 11 | 6 | ||
| 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 | ||
| 3 | 0 | 0 | 3 | 1 | 26 | -25 | 0 |
Group J
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | ||
| 3 | 2 | 0 | 1 | 12 | 3 | 9 | 6 | ||
| 3 | 1 | 0 | 2 | 8 | 2 | 6 | 3 | ||
| 3 | 0 | 0 | 3 | 1 | 22 | -21 | 0 |
Teams
Rankings
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total goals difference.
- Team scoring more goals.
- Team receiving less goals.
- Younger team.
Sanctions settings
- 0 yellow cards accumulated: 0 match
- Double yellow card: 0 match
- Direct red card: 0 matches