Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 19 | 1 | 18 | 20 | ||
| 8 | 5 | 1 | 2 | 22 | 11 | 11 | 16 | ||
| 8 | 5 | 0 | 3 | 24 | 10 | 14 | 15 | ||
| 8 | 5 | 0 | 3 | 16 | 9 | 7 | 15 | ||
| 8 | 4 | 3 | 1 | 12 | 5 | 7 | 15 |
Matches
3
-
2
AP Kotwica Kołobrzeg A U10
WKS Śląsk Wrocław B U10
Week 8 -
Sunday, 02 Mar 2025, 09:45
Klokoczycka 5 - 1
1
-
5
SV Wacker 09 Cottbus-Ströbitz U10
AP Kotwica Kołobrzeg A U10
Week 9 -
Sunday, 02 Mar 2025, 10:00
Klokoczycka 5 - 4
2
-
0
WKS Śląsk Wrocław B U10
KSPN Pogoń Kraków B U10
Week 9 -
Sunday, 02 Mar 2025, 10:00
Klokoczycka 5 - 3
6
-
0
AP Spartan Wrocław U10
AP Kotwica Kołobrzeg B U10
Week 9 -
Sunday, 02 Mar 2025, 10:00
Klokoczycka 5 - 2
Standings
Automatic Qualification
9 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
9 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Table
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 19 | 1 | 18 | 20 | ||
| 8 | 5 | 1 | 2 | 22 | 11 | 11 | 16 | ||
| 8 | 5 | 0 | 3 | 24 | 10 | 14 | 15 | ||
| 8 | 5 | 0 | 3 | 16 | 9 | 7 | 15 | ||
| 8 | 4 | 3 | 1 | 12 | 5 | 7 | 15 | ||
| 8 | 3 | 0 | 5 | 13 | 14 | -1 | 9 | ||
| 8 | 2 | 1 | 5 | 6 | 16 | -10 | 7 | ||
| 8 | 1 | 1 | 6 | 5 | 21 | -16 | 4 | ||
| 8 | 1 | 0 | 7 | 7 | 37 | -30 | 3 |
Matches
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Resting
SV Wacker 09 Cottbus-Ströbitz U10