Matches
0
-
1
Fortūna Vilnius FM U12
WKS Śląsk Wrocław U12
Week 5 - Group A
Sunday, 25 Feb 2024, 16:55
No Venue assigned
1
-
3
FK Ataka Vilnius A U12
SMS APR Ślesin U12
Week 5 - Group A
Sunday, 25 Feb 2024, 17:20
No Venue assigned
0
-
0
AP Gwardia Koszalin B U12
Vilnius FA U12
Week 5 - Group A
Sunday, 25 Feb 2024, 17:20
No Venue assigned
0
-
2
Eskadra Warszawa B U12
FK Ataka Vilnius B U12
Week 5 - Group A
Sunday, 25 Feb 2024, 17:20
No Venue assigned
SUMMARY
Standings
Automatic Qualification
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 33 | 0 | 33 | 15 | ||
| 5 | 3 | 0 | 2 | 11 | 4 | 7 | 9 | ||
| 5 | 2 | 2 | 1 | 4 | 11 | -7 | 8 | ||
| 5 | 2 | 1 | 2 | 4 | 11 | -7 | 7 | ||
| 5 | 1 | 1 | 3 | 3 | 12 | -9 | 4 | ||
| 5 | 0 | 0 | 5 | 3 | 20 | -17 | 0 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 | ||
| 5 | 1 | 4 | 0 | 2 | 1 | 1 | 7 | ||
| 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 | ||
| 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 | ||
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | ||
| 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 39 | 0 | 39 | 15 | ||
| 5 | 3 | 0 | 2 | 11 | 11 | 0 | 9 | ||
| 5 | 2 | 1 | 2 | 4 | 11 | -7 | 7 | ||
| 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 | ||
| 5 | 1 | 1 | 3 | 9 | 18 | -9 | 4 | ||
| 5 | 0 | 2 | 3 | 4 | 21 | -17 | 2 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 15 | 0 | 15 | 13 | ||
| 5 | 3 | 2 | 0 | 16 | 0 | 16 | 11 | ||
| 5 | 3 | 1 | 1 | 17 | 2 | 15 | 10 | ||
| 5 | 2 | 0 | 3 | 5 | 17 | -12 | 6 | ||
| 5 | 1 | 0 | 4 | 1 | 20 | -19 | 3 | ||
| 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 | ||
| 5 | 3 | 1 | 1 | 10 | 3 | 7 | 10 | ||
| 5 | 1 | 4 | 0 | 7 | 6 | 1 | 7 | ||
| 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | ||
| 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | ||
| 5 | 1 | 0 | 4 | 2 | 9 | -7 | 3 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 16 | 2 | 14 | 15 | ||
| 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 | ||
| 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 | ||
| 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 | ||
| 5 | 1 | 0 | 4 | 7 | 12 | -5 | 3 | ||
| 5 | 0 | 1 | 4 | 2 | 18 | -16 | 1 |