Matches
0
-
1
Victor Puig Munells
Jose Miguel Cobo
Week 18 - Group B
Friday, 29 Dec 2023, 00:00
No Venue assigned
1
-
0
Oscar Bautista Fernandez
David Sanz
Week 18 - Group C
Friday, 29 Dec 2023, 00:00
No Venue assigned
1
-
0
Jaume Garreta Martin
Alberto Bajo Mantilla
Week 18 - Group C
Friday, 29 Dec 2023, 00:00
No Venue assigned
1
-
0
Iván Del Nogal
JORGE PEREZ DE MIGUEL
Week 18 - Group D
Friday, 29 Dec 2023, 00:00
No Venue assigned
Standings
Group A
P
Pts
1
Christian Ahijado
6
15
2
Clarissa Ardon
6
9
Group B
P
Pts
1
Sergio Jimon
18
42
2
Jose Miguel Cobo
16
36
Group C
P
Pts
1
Jaume Garreta Martin
10
27
2
Alberto Bajo Mantilla
14
24
Group D
P
Pts
1
Iván Del Nogal
14
36
2
Andres Castejon
12
21
Group E
P
Pts
1
Antonio Escudero
10
24
2
Juan Jesus Palomo
6
12
Group F
P
Pts
1
SERGIO JIMENEZ MARTIN
10
24
2
Victor Vaquerizas
14
24
Matches
Week 1
Matches
Week 1
Standings
Automatic Qualification
4 Highest Runners Up
2 participants qualified per group, plus the best 4 3th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
4 Highest Runners Up
2 participants qualified per group, plus the best 4 3th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 5 | 1 | 4 | 15 | ||
| 6 | 3 | 0 | 3 | 3 | 3 | 0 | 9 | ||
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 4 | 1 | 0 | 3 | 1 | 3 | -2 | 3 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Group B
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 14 | 0 | 4 | 14 | 4 | 10 | 42 | ||
| 16 | 12 | 0 | 4 | 12 | 4 | 8 | 36 | ||
| 12 | 11 | 0 | 1 | 11 | 1 | 10 | 33 | ||
| 14 | 8 | 0 | 6 | 8 | 6 | 2 | 24 | ||
| 10 | 7 | 0 | 3 | 7 | 3 | 4 | 21 | ||
| 18 | 7 | 0 | 11 | 7 | 11 | -4 | 21 | ||
| 10 | 6 | 0 | 4 | 6 | 4 | 2 | 18 | ||
| 18 | 5 | 0 | 13 | 5 | 13 | -8 | 15 | ||
| 14 | 4 | 0 | 10 | 4 | 10 | -6 | 12 | ||
| 18 | 0 | 0 | 18 | 0 | 18 | -18 | 0 |
Group C
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 0 | 1 | 9 | 1 | 8 | 27 | ||
| 14 | 8 | 0 | 6 | 8 | 6 | 2 | 24 | ||
| 10 | 5 | 0 | 5 | 5 | 5 | 0 | 15 | ||
| 9 | 4 | 0 | 5 | 4 | 5 | -1 | 12 | ||
| 7 | 3 | 0 | 4 | 3 | 4 | -1 | 9 | ||
| 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 10 | 2 | 0 | 8 | 2 | 8 | -6 | 6 | ||
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Group D
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 12 | 0 | 2 | 12 | 2 | 10 | 36 | ||
| 12 | 7 | 0 | 5 | 7 | 5 | 2 | 21 | ||
| 14 | 7 | 0 | 7 | 7 | 7 | 0 | 21 | ||
| 16 | 6 | 0 | 10 | 6 | 10 | -4 | 18 | ||
| 4 | 4 | 0 | 0 | 4 | 0 | 4 | 12 | ||
| 8 | 3 | 0 | 5 | 3 | 5 | -2 | 9 | ||
| 6 | 2 | 0 | 4 | 2 | 4 | -2 | 6 | ||
| 6 | 2 | 0 | 4 | 2 | 4 | -2 | 6 | ||
| 8 | 1 | 0 | 7 | 1 | 7 | -6 | 3 |
Group E
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 0 | 2 | 8 | 2 | 6 | 24 | ||
| 6 | 4 | 0 | 2 | 4 | 2 | 2 | 12 | ||
| 4 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | ||
| 4 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 4 | 0 | 0 | 4 | 0 | 4 | -4 | 0 |
Group F
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 0 | 2 | 8 | 2 | 6 | 24 | ||
| 14 | 8 | 0 | 6 | 8 | 6 | 2 | 24 | ||
| 14 | 8 | 0 | 6 | 8 | 6 | 2 | 24 | ||
| 12 | 7 | 0 | 5 | 7 | 5 | 2 | 21 | ||
| 12 | 7 | 0 | 5 | 7 | 5 | 2 | 21 | ||
| 14 | 6 | 0 | 8 | 6 | 8 | -2 | 18 | ||
| 14 | 5 | 0 | 9 | 5 | 9 | -4 | 15 | ||
| 14 | 3 | 0 | 11 | 3 | 11 | -8 | 9 |
Knockout