Matches
4
-
1
Roberto Orue
Leandro Arriola
Week 3 - Quarter-finals
Sunday, 18 Aug 2019, 16:00
No Venue assigned
2
-
4
Hernan Delvalle
Emerzon Ferreira
Week 4 - Quarter-finals
Sunday, 18 Aug 2019, 16:00
No Venue assigned
Teams
Standings
Automatic Qualification
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 1 | 21 | 5 | 16 | 18 | ||
| 7 | 4 | 1 | 2 | 12 | 7 | 5 | 13 | ||
| 7 | 3 | 3 | 1 | 12 | 9 | 3 | 12 | ||
| 7 | 4 | 0 | 3 | 14 | 16 | -2 | 12 | ||
| 7 | 3 | 1 | 3 | 14 | 17 | -3 | 10 | ||
| 7 | 2 | 3 | 2 | 21 | 15 | 6 | 9 | ||
| 7 | 0 | 2 | 5 | 8 | 16 | -8 | 2 | ||
| 7 | 0 | 2 | 5 | 5 | 22 | -17 | 2 |
Group B
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 1 | 16 | 7 | 9 | 18 | ||
| 7 | 4 | 0 | 3 | 18 | 17 | 1 | 12 | ||
| 7 | 3 | 2 | 2 | 18 | 11 | 7 | 11 | ||
| 7 | 3 | 2 | 2 | 15 | 10 | 5 | 11 | ||
| 7 | 3 | 2 | 2 | 19 | 15 | 4 | 11 | ||
| 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 | ||
| 7 | 1 | 1 | 5 | 10 | 21 | -11 | 4 | ||
| 7 | 1 | 1 | 5 | 7 | 19 | -12 | 4 |
Group C
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 1 | 23 | 11 | 12 | 18 | ||
| 7 | 5 | 1 | 1 | 21 | 15 | 6 | 16 | ||
| 7 | 5 | 0 | 2 | 15 | 8 | 7 | 15 | ||
| 7 | 4 | 1 | 2 | 19 | 13 | 6 | 13 | ||
| 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 | ||
| 7 | 2 | 1 | 4 | 10 | 18 | -8 | 7 | ||
| 7 | 1 | 1 | 5 | 6 | 19 | -13 | 4 | ||
| 7 | 0 | 0 | 7 | 0 | 7 | -7 | 0 |
Group D
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 1 | 19 | 14 | 5 | 16 | ||
| 7 | 4 | 2 | 1 | 18 | 10 | 8 | 14 | ||
| 7 | 4 | 0 | 3 | 20 | 12 | 8 | 12 | ||
| 7 | 3 | 3 | 1 | 17 | 11 | 6 | 12 | ||
| 7 | 4 | 0 | 3 | 14 | 8 | 6 | 12 | ||
| 7 | 1 | 2 | 4 | 12 | 18 | -6 | 5 | ||
| 7 | 1 | 2 | 4 | 6 | 19 | -13 | 5 | ||
| 7 | 1 | 0 | 6 | 8 | 22 | -14 | 3 |
Group E
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 26 | 6 | 20 | 19 | ||
| 7 | 5 | 0 | 2 | 24 | 13 | 11 | 15 | ||
| 7 | 5 | 0 | 2 | 15 | 6 | 9 | 15 | ||
| 7 | 3 | 3 | 1 | 14 | 11 | 3 | 12 | ||
| 7 | 2 | 2 | 3 | 14 | 22 | -8 | 8 | ||
| 7 | 2 | 0 | 5 | 11 | 19 | -8 | 6 | ||
| 7 | 1 | 2 | 4 | 12 | 19 | -7 | 5 | ||
| 7 | 0 | 0 | 7 | 5 | 25 | -20 | 0 |
Group F
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 1 | 21 | 8 | 13 | 18 | ||
| 7 | 5 | 0 | 2 | 13 | 7 | 6 | 15 | ||
| 7 | 4 | 2 | 1 | 11 | 10 | 1 | 14 | ||
| 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 | ||
| 7 | 3 | 1 | 3 | 7 | 8 | -1 | 10 | ||
| 7 | 3 | 1 | 3 | 15 | 11 | 4 | 9 (-1) | ||
| 7 | 1 | 0 | 6 | 2 | 19 | -17 | 3 | ||
| 7 | 0 | 0 | 7 | 0 | 7 | -7 | 0 |
Group G
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 0 | 2 | 15 | 11 | 4 | 15 | ||
| 7 | 5 | 0 | 2 | 12 | 9 | 3 | 15 | ||
| 7 | 4 | 1 | 2 | 15 | 8 | 7 | 13 | ||
| 7 | 4 | 0 | 3 | 22 | 6 | 16 | 12 | ||
| 7 | 3 | 1 | 3 | 8 | 8 | 0 | 10 | ||
| 7 | 2 | 2 | 3 | 11 | 15 | -4 | 8 | ||
| 7 | 1 | 1 | 5 | 2 | 14 | -12 | 4 | ||
| 7 | 1 | 1 | 5 | 9 | 23 | -14 | 4 |
Group H
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 3 | 0 | 18 | 11 | 7 | 15 | ||
| 7 | 5 | 0 | 2 | 20 | 18 | 2 | 15 | ||
| 7 | 4 | 1 | 2 | 12 | 7 | 5 | 13 | ||
| 7 | 3 | 4 | 0 | 14 | 10 | 4 | 13 | ||
| 7 | 3 | 2 | 2 | 16 | 17 | -1 | 11 | ||
| 7 | 2 | 1 | 4 | 19 | 17 | 2 | 7 | ||
| 7 | 1 | 1 | 5 | 8 | 20 | -12 | 4 | ||
| 7 | 0 | 0 | 7 | 0 | 7 | -7 | 0 |
Knockout