Matches
3
-
0
Pradi-Inma
Celia-Adela-Alejandro
Week 2 - Group H
Monday, 13 Feb 2023, 00:00
No Venue assigned
1
-
2
Maxi-Javier Zaragoza
Jesús Serrano-Alfredo Maroto
Week 3 - Group A
Monday, 13 Feb 2023, 00:00
No Venue assigned
1
-
2
Jose Lozano-Enrique Castañeda
Jorge Sepulveda-Toñete
Week 3 - Group A
Monday, 13 Feb 2023, 00:00
No Venue assigned
3
-
0
Jose Aguilar-Román
Gera-Alberto-Bernardo
Week 3 - Group B
Monday, 13 Feb 2023, 00:00
No Venue assigned
1
-
2
Pedro Checa-Alvaro
Juan- Felix Manzaneque
Week 3 - Group C
Monday, 13 Feb 2023, 00:00
No Venue assigned
VS
Gera-Alberto-Bernardo
Felix Hernando e Ismael Cordones
Week 4 - Group B
Monday, 13 Feb 2023, 00:00
No Venue assigned
VS
Jesús Serrano-Alfredo Maroto
Jose Lozano-Enrique Castañeda
Week 4 - Group A
Monday, 13 Feb 2023, 00:00
No Venue assigned
VS
Miguel Huertas-Luis-Alberto Lara
Javier Extremera y Ismael Extremera
Week 3 - Group E
Monday, 13 Feb 2023, 00:00
No Venue assigned
VS
Jose Luis Vivanco-Santiago Vaquero
Miguel Cachon-Oscar Cordones
Week 4 - Group F
Monday, 13 Feb 2023, 00:00
No Venue assigned
Pairs
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 1
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two pairs, the following will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
SUMMARY
Standings
Automatic Qualification
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 5 | 1 | 4 | 36 | 20 | 16 | 2 | ||
| 3 | 2 | 1 | 6 | 3 | 3 | 49 | 45 | 4 | 2 | ||
| 3 | 2 | 1 | 4 | 5 | -1 | 41 | 42 | -1 | 2 | ||
| 4 | 1 | 3 | 4 | 8 | -4 | 53 | 73 | -20 | 1 | ||
| 2 | 0 | 2 | 2 | 4 | -2 | 35 | 34 | 1 | 0 |
Group B
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 11 | 1 | 10 | 75 | 51 | 24 | 4 | ||
| 2 | 1 | 1 | 3 | 3 | 0 | 32 | 28 | 4 | 1 | ||
| 1 | 0 | 1 | 0 | 3 | -3 | 15 | 22 | -7 | 0 | ||
| 1 | 0 | 1 | 0 | 3 | -3 | 10 | 18 | -8 | 0 | ||
| 2 | 0 | 2 | 1 | 5 | -4 | 22 | 35 | -13 | 0 |
Group C
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 9 | 3 | 6 | 71 | 53 | 18 | 3 | ||
| 4 | 3 | 1 | 8 | 4 | 4 | 62 | 57 | 5 | 3 | ||
| 4 | 2 | 2 | 6 | 6 | 0 | 65 | 59 | 6 | 2 | ||
| 4 | 2 | 2 | 5 | 7 | -2 | 55 | 68 | -13 | 2 | ||
| 4 | 0 | 4 | 2 | 10 | -8 | 55 | 71 | -16 | 0 |
Group D
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 9 | 3 | 6 | 65 | 48 | 17 | 4 | ||
| 4 | 2 | 2 | 6 | 6 | 0 | 62 | 58 | 4 | 2 | ||
| 4 | 2 | 2 | 6 | 6 | 0 | 62 | 56 | 6 | 2 | ||
| 4 | 1 | 3 | 5 | 7 | -2 | 55 | 68 | -13 | 1 | ||
| 4 | 1 | 3 | 4 | 8 | -4 | 53 | 67 | -14 | 1 |
Group E
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 10 | 2 | 8 | 74 | 45 | 29 | 3 | ||
| 4 | 3 | 1 | 6 | 6 | 0 | 68 | 64 | 4 | 3 | ||
| 3 | 1 | 2 | 4 | 5 | -1 | 48 | 51 | -3 | 1 | ||
| 3 | 1 | 2 | 3 | 6 | -3 | 38 | 50 | -12 | 1 | ||
| 2 | 0 | 2 | 1 | 5 | -4 | 19 | 37 | -18 | 0 |
Group F
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 5 | 1 | 4 | 37 | 29 | 8 | 2 | ||
| 3 | 2 | 1 | 5 | 4 | 1 | 51 | 49 | 2 | 2 | ||
| 2 | 1 | 1 | 3 | 3 | 0 | 34 | 32 | 2 | 1 | ||
| 3 | 0 | 3 | 2 | 7 | -5 | 40 | 52 | -12 | 0 |
Group G
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 4 | 2 | 2 | 31 | 26 | 5 | 2 | ||
| 2 | 1 | 1 | 4 | 2 | 2 | 33 | 26 | 7 | 1 | ||
| 2 | 0 | 2 | 1 | 5 | -4 | 21 | 33 | -12 | 0 |
Group H
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 4 | 1 | 3 | 28 | 18 | 10 | 2 | ||
| 3 | 2 | 1 | 5 | 3 | 2 | 38 | 35 | 3 | 2 | ||
| 2 | 1 | 1 | 3 | 3 | 0 | 33 | 25 | 8 | 1 | ||
| 3 | 0 | 3 | 2 | 7 | -5 | 31 | 52 | -21 | 0 |
Matches
Week 3
13 Feb 23
Group H
Week 3
No Venue assigned
Celia-Adela-Alejandro
1
2
2
1
7
6
6
5
Raúl Villanueva-Miguel Ballesteros
13 Feb 23
Group H
Week 3
No Venue assigned
Daniel Rodas-Jose Antonio-Diego Torresano
2
0
7
4
5
0
Pradi-Inma
13 Feb 23
Group G
Week 3
No Venue assigned
Rubén Villanueva-David Alvarez
2
1
6
6
4
5
4
6
Pradi-Jesús Torres
13 Feb 23
Group F
Week 3
No Venue assigned
Miguel Cachon-Oscar Cordones
2
1
7
5
6
6
7
3
Andres Salazar-Jose Luis Nieto
13 Feb 23
Group E
Week 3
No Venue assigned
Ángel Regidor-Alvaro Maqueda
2
1
4
7
7
6
5
5
Jesús Serrano-Luisa Morales
Resting
Ana, Ramona, hermanos Cruza
Bene Nieto y Elena
Diego Torresano y Jose
Javier Recuero-Pablo
Jennifer Vico-Jorge Sepulveda
Jose Luis Vivanco-Santiago Vaquero
Jose Luis- Berna
Juan Luis Recuero-David Lucendo-Ruben Tapia
Leticia Ortega-Pedro Ortega
Miguel Angel Manzaneque y Alfonso
Ruben Lozano-Jose Manuel Sepulveda-Andres Sal
Pairs
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 1
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two pairs, the following will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.