Matches
1
-
2
Celia-Adela-Alejandro
Daniel Rodas-Jose Antonio-Diego Torresano
Week 2 - Group H
Monday, 09 Jan 2023, 00:00
No Venue assigned
1
-
2
Juan Luis Recuero-David Lucendo-Ruben Tapia
Jennifer Vico-Jorge Sepulveda
Week 3 - Group A
Monday, 09 Jan 2023, 00:00
No Venue assigned
2
-
1
Jose Lozano-Enrique Castañeda
Jose Aguilar-Román
Week 3 - Group A
Monday, 09 Jan 2023, 00:00
No Venue assigned
1
-
2
Angela Nieto-Joaquin Rojas
Leticia Ortega-Pedro Ortega
Week 3 - Group B
Monday, 09 Jan 2023, 00:00
No Venue assigned
1
-
2
Pedro Checa-Alvaro
Maxi-Javier Zaragoza
Week 3 - Group B
Monday, 09 Jan 2023, 00:00
No Venue assigned
VS
Miguel Huertas-Luis-Alberto Lara
Ángel Regidor-Alvaro Maqueda
Week 4 - Group D
Monday, 09 Jan 2023, 00:00
No Venue assigned
VS
Jose Aguilar-Román
Jennifer Vico-Jorge Sepulveda
Week 5 - Group A
Monday, 09 Jan 2023, 00:00
No Venue assigned
VS
Juan- Felix Manzaneque
Miguel Huertas-Luis-Alberto Lara
Week 5 - Group D
Monday, 09 Jan 2023, 00:00
No Venue assigned
VS
Javier Extremera y Ismael Extremera
Ana, Ramona, hermanos Cruza
Week 5 - Group F
Monday, 09 Jan 2023, 00:00
No Venue assigned
Pairs
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 1
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two pairs, the following will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
SUMMARY
Enero 2023
Standings
Automatic Qualification
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 7 | 2 | 5 | 56 | 43 | 13 | 3 | ||
| 2 | 1 | 1 | 3 | 3 | 0 | 32 | 29 | 3 | 1 | ||
| 2 | 1 | 1 | 2 | 4 | -2 | 24 | 32 | -8 | 1 | ||
| 1 | 0 | 1 | 1 | 2 | -1 | 16 | 19 | -3 | 0 | ||
| 2 | 0 | 2 | 2 | 4 | -2 | 24 | 29 | -5 | 0 |
Group B
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 9 | 3 | 6 | 73 | 53 | 20 | 3 | ||
| 4 | 3 | 1 | 6 | 6 | 0 | 64 | 64 | 0 | 3 | ||
| 4 | 2 | 2 | 6 | 6 | 0 | 63 | 60 | 3 | 2 | ||
| 4 | 1 | 3 | 4 | 7 | -3 | 58 | 66 | -8 | 1 | ||
| 4 | 1 | 3 | 4 | 7 | -3 | 51 | 66 | -15 | 1 |
Group C
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 9 | 3 | 6 | 66 | 43 | 23 | 3 | ||
| 4 | 3 | 1 | 6 | 6 | 0 | 58 | 58 | 0 | 3 | ||
| 4 | 2 | 2 | 7 | 5 | 2 | 59 | 53 | 6 | 2 | ||
| 4 | 2 | 2 | 7 | 5 | 2 | 64 | 49 | 15 | 2 | ||
| 4 | 0 | 4 | 1 | 11 | -10 | 28 | 72 | -44 | 0 |
Group D
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 7 | 2 | 5 | 51 | 36 | 15 | 2 | ||
| 3 | 2 | 1 | 5 | 4 | 1 | 44 | 41 | 3 | 2 | ||
| 3 | 1 | 2 | 3 | 6 | -3 | 41 | 49 | -8 | 1 | ||
| 3 | 1 | 2 | 3 | 6 | -3 | 40 | 50 | -10 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 6 | 3 | 3 | 45 | 35 | 10 | 2 | ||
| 3 | 2 | 1 | 5 | 4 | 1 | 44 | 36 | 8 | 2 | ||
| 3 | 2 | 1 | 5 | 4 | 1 | 40 | 43 | -3 | 2 | ||
| 3 | 0 | 3 | 2 | 7 | -5 | 28 | 43 | -15 | 0 |
Group F
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 9 | 3 | 6 | 63 | 40 | 23 | 3 | ||
| 3 | 3 | 0 | 7 | 2 | 5 | 48 | 28 | 20 | 3 | ||
| 4 | 2 | 2 | 8 | 4 | 4 | 63 | 46 | 17 | 2 | ||
| 4 | 1 | 3 | 3 | 9 | -6 | 40 | 67 | -27 | 1 | ||
| 3 | 0 | 3 | 0 | 9 | -9 | 21 | 54 | -33 | 0 |
Group G
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 7 | 2 | 5 | 47 | 34 | 13 | 3 | ||
| 3 | 2 | 1 | 6 | 3 | 3 | 48 | 41 | 7 | 2 | ||
| 3 | 1 | 2 | 4 | 5 | -1 | 38 | 35 | 3 | 1 | ||
| 3 | 0 | 3 | 1 | 8 | -7 | 28 | 51 | -23 | 0 |
Group H
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 4 | 2 | 2 | 29 | 24 | 5 | 2 | ||
| 2 | 1 | 1 | 3 | 3 | 0 | 25 | 20 | 5 | 1 | ||
| 2 | 0 | 2 | 2 | 4 | -2 | 23 | 33 | -10 | 0 |
Matches
Week 3
09 Jan 23
Group H
Week 3
No Venue assigned
Rubén Villanueva-David Alvarez
2
1
6
6
5
4
5
6
Celia-Adela-Alejandro
09 Jan 23
Group G
Week 3
No Venue assigned
Raúl Villanueva-Miguel Ballesteros
1
2
6
2
5
3
6
6
Jose Luis- Berna
09 Jan 23
Group F
Week 3
No Venue assigned
Jesús Serrano-Luisa Morales
1
2
2
1
6
6
6
2
Javier Extremera y Ismael Extremera
09 Jan 23
Group F
Week 3
No Venue assigned
Pradi-Jesús Torres
3
0
6
6
6
4
5
4
Ana, Ramona, hermanos Cruza
09 Jan 23
Group E
Week 3
No Venue assigned
Miguel Cachon-Oscar Cordones
1
2
6
2
0
1
6
6
Jesús Villajos-Angel Regidor
Resting
Andres Salazar-Jose Luis Nieto
Daniel Rodas-Jose Antonio-Diego Torresano
Javier Recuero-Pablo
Jesús Serrano-Alfredo Maroto
Jorge Sepulveda-Toñete
Jose Luis Vivanco-Santiago Vaquero
Juan Casas-Emilio Villarejo
Marisol-Angela
Miguel Huertas-Luis-Alberto Lara
Pradi-Inma
Pairs
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 1
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two pairs, the following will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.