Matches
1
-
2
Jose Luis Vivanco-Santiago Vaquero
Ángel Regidor-Alvaro Maqueda
Week 2 - Group E
Monday, 28 Nov 2022, 00:00
No Venue assigned
3
-
0
Juan- Felix Manzaneque
Jesús Serrano-Luisa Morales
Week 2 - Group E
Monday, 28 Nov 2022, 00:00
No Venue assigned
1
-
2
Ruben Lozano-Jose Manuel Sepulveda-Andres Sal
Marisol-Angela
Week 2 - Group D
Monday, 28 Nov 2022, 00:00
No Venue assigned
0
-
2
Gera-Alberto-Bernardo
Juan Casas-Emilio Villarejo
Week 2 - Group D
Monday, 28 Nov 2022, 00:00
No Venue assigned
1
-
2
Fernando Ortiz-Alfredo Sánchez
Felix Hernando e Ismael Cordones
Week 2 - Group C
Monday, 28 Nov 2022, 00:00
No Venue assigned
VS
Celia-Adela-Alejandro
Miguel Ortiz-Laura
Week 3 - Group H
Monday, 28 Nov 2022, 00:00
No Venue assigned
VS
Raúl Villanueva-Miguel Ballesteros
Miguel Ortiz-Laura
Week 5 - Group H
Monday, 28 Nov 2022, 00:00
No Venue assigned
VS
Pradi-Jesús Torres
Andres Salazar-Jose Luis Nieto
Week 5 - Group F
Monday, 28 Nov 2022, 00:00
No Venue assigned
VS
Jose Lozano-Enrique Castañeda
Maxi-Javier Zaragoza
Week 5 - Group A
Monday, 28 Nov 2022, 00:00
No Venue assigned
Pairs
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 1
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two pairs, the following will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
SUMMARY
Standings
Automatic Qualification
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 6 | 3 | 3 | 49 | 39 | 10 | 2 | ||
| 4 | 2 | 2 | 6 | 6 | 0 | 61 | 61 | 0 | 2 | ||
| 4 | 2 | 2 | 5 | 6 | -1 | 54 | 58 | -4 | 2 | ||
| 4 | 2 | 2 | 5 | 7 | -2 | 61 | 67 | -6 | 2 | ||
| 3 | 1 | 2 | 4 | 4 | 0 | 42 | 42 | 0 | 1 |
Group B
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 10 | 2 | 8 | 70 | 51 | 19 | 4 | ||
| 4 | 3 | 1 | 8 | 4 | 4 | 65 | 49 | 16 | 3 | ||
| 4 | 2 | 2 | 8 | 4 | 4 | 65 | 55 | 10 | 2 | ||
| 4 | 1 | 3 | 3 | 9 | -6 | 52 | 64 | -12 | 1 | ||
| 4 | 0 | 4 | 1 | 11 | -10 | 38 | 71 | -33 | 0 |
Group C
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 9 | 3 | 6 | 66 | 44 | 22 | 3 | ||
| 4 | 3 | 1 | 8 | 3 | 5 | 43 | 42 | 1 | 3 | ||
| 4 | 3 | 1 | 8 | 4 | 4 | 63 | 43 | 20 | 3 | ||
| 4 | 1 | 3 | 8 | 13 | -5 | 31 | 47 | -16 | 1 | ||
| 4 | 0 | 4 | 6 | 16 | -10 | 11 | 38 | -27 | 0 |
Group D
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 7 | 5 | 2 | 60 | 49 | 11 | 3 | ||
| 4 | 3 | 1 | 6 | 5 | 1 | 58 | 55 | 3 | 3 | ||
| 4 | 2 | 2 | 6 | 6 | 0 | 64 | 61 | 3 | 2 | ||
| 4 | 1 | 3 | 5 | 6 | -1 | 53 | 56 | -3 | 1 | ||
| 4 | 1 | 3 | 5 | 7 | -2 | 52 | 66 | -14 | 1 |
Group E
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 8 | 1 | 7 | 52 | 31 | 21 | 3 | ||
| 3 | 2 | 1 | 5 | 4 | 1 | 50 | 42 | 8 | 2 | ||
| 3 | 1 | 2 | 3 | 6 | -3 | 33 | 48 | -15 | 1 | ||
| 3 | 0 | 3 | 2 | 7 | -5 | 36 | 50 | -14 | 0 |
Group F
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 10 | 2 | 8 | 68 | 35 | 33 | 3 | ||
| 4 | 3 | 0 | 8 | 1 | 7 | 70 | 22 | 48 | 3 | ||
| 3 | 1 | 1 | 2 | 4 | -2 | 29 | 48 | -19 | 1 | ||
| 2 | 0 | 2 | 0 | 6 | -6 | 9 | 36 | -27 | 0 | ||
| 3 | 0 | 3 | 1 | 8 | -7 | 18 | 53 | -35 | 0 |
Group G
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | 9 | 55 | 18 | 37 | 3 | ||
| 3 | 2 | 1 | 5 | 3 | 2 | 35 | 28 | 7 | 2 | ||
| 2 | 0 | 2 | 0 | 5 | -5 | 16 | 31 | -15 | 0 | ||
| 2 | 0 | 2 | 0 | 6 | -6 | 8 | 37 | -29 | 0 |
Group H
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 6 | 0 | 6 | 36 | 17 | 19 | 2 | ||
| 2 | 1 | 1 | 3 | 3 | 0 | 27 | 28 | -1 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 2 | 0 | 6 | -6 | 18 | 36 | -18 | 0 |
Matches
Week 4
28 Nov 22
Group A
Week 4
No Venue assigned
Maxi-Javier Zaragoza
1
2
4
6
2
6
3
6
Jennifer Vico-Jorge Sepulveda
28 Nov 22
Group F
Week 4
No Venue assigned
Miguel Cachon-Oscar Cordones
0
0
6
6
6
2
2
2
Pradi-Jesús Torres
28 Nov 22
Group E
Week 4
No Venue assigned
Jesús Serrano-Luisa Morales
1
2
6
4
4
4
6
6
Ángel Regidor-Alvaro Maqueda
28 Nov 22
Group D
Week 4
No Venue assigned
Gera-Alberto-Bernardo
2
1
6
4
6
4
6
2
Jesús Villajos-Angel Regidor
28 Nov 22
Group D
Week 4
No Venue assigned
Juan Casas-Emilio Villarejo
1
2
2
6
4
6
0
6
Marisol-Angela
Resting
Celia-Adela-Alejandro
Jesús Serrano-Alfredo Maroto
Jose Luis Vivanco-Santiago Vaquero
Juan Luis Recuero-David Lucendo-Ruben Tapia
Juan- Felix Manzaneque
Miguel Huertas-Luis-Alberto Lara
Pradi-Inma
Raúl Villanueva-Miguel Ballesteros
Ruben Lozano-Jose Manuel Sepulveda-Andres Sal
Pairs
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 1
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two pairs, the following will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.