Matches
Participants
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 1
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Direct matches between the teams.
- Team with the highest number of victories
- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
SUMMARY
Standings
Automatic Qualification
6 participants qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
6 participants qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 8 | 1 | 7 | 55 | 32 | 23 | 4 | ||
| 5 | 4 | 1 | 9 | 3 | 6 | 67 | 48 | 19 | 4 | ||
| 4 | 3 | 1 | 7 | 2 | 5 | 53 | 23 | 30 | 3 | ||
| 5 | 2 | 3 | 4 | 8 | -4 | 42 | 63 | -21 | 2 | ||
| 5 | 1 | 4 | 3 | 8 | -5 | 40 | 56 | -16 | 1 | ||
| 5 | 0 | 5 | 1 | 10 | -9 | 31 | 66 | -35 | 0 |
Group B
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 10 | 3 | 7 | 69 | 59 | 10 | 5 | ||
| 4 | 3 | 1 | 7 | 2 | 5 | 52 | 18 | 34 | 3 | ||
| 5 | 3 | 2 | 7 | 5 | 2 | 63 | 50 | 13 | 3 | ||
| 4 | 2 | 2 | 6 | 4 | 2 | 57 | 38 | 19 | 2 | ||
| 5 | 1 | 4 | 2 | 8 | -6 | 33 | 49 | -16 | 1 | ||
| 5 | 0 | 5 | 0 | 10 | -10 | 0 | 60 | -60 | 0 |
Group C
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 8 | 0 | 8 | 49 | 20 | 29 | 4 | ||
| 5 | 4 | 1 | 8 | 4 | 4 | 66 | 47 | 19 | 4 | ||
| 3 | 2 | 1 | 5 | 2 | 3 | 39 | 21 | 18 | 2 | ||
| 5 | 2 | 3 | 4 | 7 | -3 | 43 | 49 | -6 | 2 | ||
| 4 | 1 | 3 | 4 | 6 | -2 | 44 | 44 | 0 | 1 | ||
| 5 | 0 | 5 | 0 | 10 | -10 | 0 | 60 | -60 | 0 |
Group D
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 1 | 5 | 41 | 27 | 14 | 3 | ||
| 4 | 2 | 2 | 5 | 5 | 0 | 49 | 49 | 0 | 2 | ||
| 3 | 2 | 1 | 4 | 3 | 1 | 35 | 31 | 4 | 2 | ||
| 1 | 1 | 0 | 2 | 1 | 1 | 17 | 15 | 2 | 1 | ||
| 4 | 1 | 3 | 4 | 6 | -2 | 44 | 51 | -7 | 1 | ||
| 5 | 1 | 4 | 4 | 9 | -5 | 61 | 74 | -13 | 1 |
Group E
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 8 | 2 | 6 | 54 | 23 | 31 | 4 | ||
| 4 | 3 | 1 | 6 | 2 | 4 | 44 | 35 | 9 | 3 | ||
| 5 | 3 | 2 | 6 | 5 | 1 | 48 | 51 | -3 | 3 | ||
| 3 | 2 | 1 | 4 | 2 | 2 | 33 | 20 | 13 | 2 | ||
| 4 | 1 | 3 | 3 | 6 | -3 | 40 | 38 | 2 | 1 | ||
| 5 | 0 | 5 | 0 | 10 | -10 | 8 | 60 | -52 | 0 |
Group F
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 10 | 1 | 9 | 67 | 24 | 43 | 5 | ||
| 5 | 4 | 1 | 9 | 2 | 7 | 64 | 31 | 33 | 4 | ||
| 5 | 2 | 3 | 5 | 6 | -1 | 43 | 47 | -4 | 2 | ||
| 5 | 2 | 3 | 4 | 6 | -2 | 37 | 44 | -7 | 2 | ||
| 5 | 2 | 3 | 4 | 8 | -4 | 49 | 68 | -19 | 2 | ||
| 5 | 0 | 5 | 1 | 10 | -9 | 18 | 64 | -46 | 0 |
Group G
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 9 | 2 | 7 | 63 | 32 | 31 | 4 | ||
| 4 | 3 | 1 | 6 | 3 | 3 | 48 | 34 | 14 | 3 | ||
| 5 | 3 | 2 | 7 | 6 | 1 | 66 | 63 | 3 | 3 | ||
| 5 | 2 | 3 | 5 | 7 | -2 | 52 | 63 | -11 | 2 | ||
| 4 | 2 | 2 | 5 | 4 | 1 | 43 | 36 | 7 | 2 | ||
| 5 | 0 | 5 | 0 | 10 | -10 | 17 | 61 | -44 | 0 |
Group H
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 8 | 3 | 5 | 58 | 43 | 15 | 4 | ||
| 5 | 3 | 2 | 6 | 4 | 2 | 49 | 36 | 13 | 3 | ||
| 4 | 2 | 2 | 6 | 4 | 2 | 59 | 40 | 19 | 2 | ||
| 4 | 2 | 2 | 5 | 5 | 0 | 50 | 49 | 1 | 2 | ||
| 5 | 2 | 3 | 5 | 8 | -3 | 54 | 73 | -19 | 2 | ||
| 5 | 1 | 4 | 3 | 9 | -6 | 38 | 67 | -29 | 1 |
Group I
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 8 | 0 | 8 | 48 | 6 | 42 | 4 | ||
| 4 | 2 | 2 | 5 | 4 | 1 | 45 | 35 | 10 | 2 | ||
| 4 | 2 | 2 | 4 | 4 | 0 | 31 | 29 | 2 | 2 | ||
| 4 | 2 | 2 | 4 | 5 | -1 | 36 | 42 | -6 | 2 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 4 | 0 | 8 | -8 | 0 | 48 | -48 | 0 |
Group J
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 6 | 38 | 16 | 22 | 3 | ||
| 2 | 2 | 0 | 4 | 1 | 3 | 30 | 19 | 11 | 2 | ||
| 3 | 1 | 2 | 3 | 4 | -1 | 42 | 36 | 6 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 0 | ||
| 3 | 0 | 3 | 0 | 6 | -6 | 6 | 36 | -30 | 0 |
Participants
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 1
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Direct matches between the teams.
- Team with the highest number of victories
- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.