SUMMARY
Torneo de Liga FIFA21
Matches
Week 10
Standings
Automatic Qualification
8 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
8 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 1 | 1 | 40 | 15 | 25 | 25 | ||
| 10 | 7 | 1 | 2 | 31 | 17 | 14 | 22 | ||
| 10 | 6 | 1 | 3 | 32 | 22 | 10 | 19 | ||
| 10 | 5 | 4 | 1 | 26 | 18 | 8 | 19 | ||
| 10 | 5 | 1 | 4 | 37 | 34 | 3 | 16 | ||
| 10 | 4 | 1 | 5 | 24 | 28 | -4 | 13 | ||
| 10 | 4 | 0 | 6 | 24 | 27 | -3 | 12 | ||
| 10 | 3 | 2 | 5 | 32 | 37 | -5 | 11 | ||
| 10 | 2 | 2 | 6 | 24 | 29 | -5 | 8 | ||
| 10 | 2 | 2 | 6 | 26 | 41 | -15 | 8 | ||
| 10 | 1 | 1 | 8 | 13 | 41 | -28 | 4 |
Knockout