Matches
2
-
0
ENRIQUE FANEGO PALAT
DANIEL López Canales
Week 11 - Group B
Sunday, 26 Apr 2026, 00:00
No Venue assigned
2
-
1
Ivan Gomez Garcia
Ruben Emilio Barquin Alvarez
Week 11 - Group B
Sunday, 26 Apr 2026, 00:00
No Venue assigned
0
-
2
Luisma Cardeli Rodríguez
Antonio Ribera Soler
Week 11 - Group B
Sunday, 26 Apr 2026, 00:00
No Venue assigned
2
-
0
DANIEL VEGA VILLAR
Juan M. Medina
Week 11 - Group B
Sunday, 26 Apr 2026, 00:00
No Venue assigned
2
-
1
ANDRES SUAREZ MONTOUSSE
Ignacio Pérez Pastor
Week 11 - Group B
Sunday, 26 Apr 2026, 00:00
No Venue assigned
VS
EDUARDO PICO RODRIGUEZ
ENRIQUE FANEGO PALAT
Week 1 - Quarter-finals
Sunday, 10 May 2026, 00:00
No Venue assigned
VS
DANIEL FUENTE BERNARDO
DANIEL VEGA VILLAR
Week 1 - Quarter-finals
Sunday, 10 May 2026, 00:00
No Venue assigned
VS
Carlos Aula
Ivan Gomez Garcia
Week 1 - Quarter-finals
Sunday, 10 May 2026, 00:00
No Venue assigned
VS
JUAN PIRE SOLAUN
JORGE PASTOR ALVAREZ
Week 1 - Quarter-finals
Sunday, 10 May 2026, 00:00
No Venue assigned
Standings
Group A
P
Pts
1
EDUARDO PICO RODRIGUEZ
11
31
2
11
29
Group B
P
Pts
1
JORGE PASTOR ALVAREZ
11
33
2
11
29
Participants
Rankings
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 0 | 20 | 2 | 18 | 86 | 27 | 59 | 33 | ||
| 11 | 10 | 1 | 16 | 6 | 10 | 81 | 43 | 38 | 31 | ||
| 11 | 9 | 2 | 18 | 4 | 14 | 80 | 37 | 43 | 29 | ||
| 11 | 9 | 2 | 17 | 5 | 12 | 81 | 33 | 48 | 29 | ||
| 11 | 9 | 2 | 16 | 6 | 10 | 85 | 41 | 44 | 29 |
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
| Position | Team | Apps. | |
|---|---|---|---|
|
|
Information
Description



Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 0
- Points per lost match: 1
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Direct matches between the teams.
- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
- Team winning more games
- Team losing less games
Matches
Quarter-finals
Standings
Automatic Qualification
4 participants qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
4 participants qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Play off
Group A
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 1 | 16 | 6 | 10 | 81 | 43 | 38 | 31 | ||
| 11 | 9 | 2 | 17 | 5 | 12 | 81 | 33 | 48 | 29 | ||
| 11 | 9 | 2 | 16 | 6 | 10 | 85 | 41 | 44 | 29 | ||
| 11 | 8 | 3 | 16 | 6 | 10 | 75 | 44 | 31 | 27 | ||
| 11 | 7 | 4 | 16 | 6 | 10 | 76 | 43 | 33 | 25 | ||
| 11 | 5 | 6 | 12 | 10 | 2 | 64 | 56 | 8 | 21 | ||
| 11 | 4 | 7 | 10 | 12 | -2 | 54 | 59 | -5 | 19 | ||
| 11 | 5 | 6 | 11 | 11 | 0 | 49 | 56 | -7 | 17 | ||
| 11 | 3 | 8 | 6 | 16 | -10 | 36 | 67 | -31 | 17 | ||
| 11 | 1 | 9 | 3 | 17 | -14 | 25 | 71 | -46 | 10 | ||
| 11 | 2 | 9 | 3 | 19 | -16 | 17 | 80 | -63 | 9 | ||
| 11 | 2 | 8 | 4 | 16 | -12 | 16 | 66 | -50 | 8 |
Group B
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 0 | 20 | 2 | 18 | 86 | 27 | 59 | 33 | ||
| 11 | 9 | 2 | 18 | 4 | 14 | 80 | 37 | 43 | 29 | ||
| 11 | 9 | 2 | 14 | 8 | 6 | 70 | 52 | 18 | 29 | ||
| 11 | 8 | 3 | 16 | 6 | 10 | 78 | 44 | 34 | 27 | ||
| 11 | 6 | 5 | 15 | 7 | 8 | 69 | 56 | 13 | 23 | ||
| 11 | 4 | 7 | 10 | 12 | -2 | 58 | 70 | -12 | 19 | ||
| 11 | 4 | 7 | 8 | 14 | -6 | 48 | 63 | -15 | 19 | ||
| 11 | 4 | 7 | 7 | 15 | -8 | 50 | 69 | -19 | 19 | ||
| 11 | 4 | 6 | 9 | 11 | -2 | 55 | 63 | -8 | 18 | ||
| 11 | 3 | 8 | 6 | 16 | -10 | 49 | 71 | -22 | 17 | ||
| 11 | 2 | 8 | 5 | 15 | -10 | 43 | 70 | -27 | 13 | ||
| 11 | 0 | 9 | 0 | 18 | -18 | 8 | 72 | -64 | 5 |
Knockout
Participants
Rankings
Information
Description



Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 0
- Points per lost match: 1
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Direct matches between the teams.
- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
- Team winning more games
- Team losing less games