Matches
Standings
Automatic Qualification
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 1 | 6.00 | 158 | 105 | 1.50 | 8 | ||
| 3 | 2 | 1 | 5 | 2 | 2.50 | 144 | 132 | 1.09 | 7 | ||
| 3 | 1 | 2 | 2 | 5 | 0.40 | 123 | 158 | 0.78 | 2 | ||
| 3 | 0 | 3 | 1 | 6 | 0.17 | 126 | 156 | 0.81 | 1 |
Group B
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 2 | 3.00 | 172 | 142 | 1.21 | 7 | ||
| 3 | 2 | 1 | 5 | 3 | 1.67 | 161 | 148 | 1.09 | 6 | ||
| 3 | 1 | 2 | 4 | 5 | 0.80 | 177 | 170 | 1.04 | 4 | ||
| 3 | 0 | 3 | 1 | 6 | 0.17 | 113 | 163 | 0.69 | 1 |
Knockout