Matches
4
-
0
FUENLABRADA-ORCASITAS JUV
TORREJON-POZUELO JUV
Week 3 -
Sunday, 14 Dec 2025, 14:00
No Venue assigned
2
-
0
LUIS ARAGONES B JUV
ALUCHE-GUADALAJARA JUV
Week 3 -
Sunday, 14 Dec 2025, 15:30
No Venue assigned
Standings
| Position | Name | P | W | D | L | PF | PA | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 | 18 | ||
| 3 | 1 | 2 | 0 | 5 | 4 | 1 | 9 | 16 | ||
| 3 | 2 | 1 | 0 | 9 | 2 | 7 | 6 | 14 | ||
| 3 | 2 | 0 | 1 | 5 | 2 | 3 | 7 | 14 | ||
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 8 | 14 |
Standings
Automatic Qualification
14 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
14 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Table
| Position | Name | P | W | D | L | PF | PA | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 | 18 | ||
| 3 | 1 | 2 | 0 | 5 | 4 | 1 | 9 | 16 | ||
| 3 | 2 | 1 | 0 | 9 | 2 | 7 | 6 | 14 | ||
| 3 | 2 | 0 | 1 | 5 | 2 | 3 | 7 | 14 | ||
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 8 | 14 | ||
| 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | 13 | ||
| 3 | 1 | 2 | 0 | 7 | 3 | 4 | 4 | 11 | ||
| 3 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 11 | ||
| 3 | 2 | 0 | 1 | 9 | 3 | 6 | 3 | 10 | ||
| 3 | 0 | 0 | 3 | 0 | 10 | -10 | 7 | 10 | ||
| 2 | 0 | 1 | 1 | 2 | 6 | -4 | 6 | 9 | ||
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 1 | 5 | ||
| 3 | 0 | 0 | 3 | 0 | 8 | -8 | 1 | 4 | ||
| 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 | 3 |
Matches
Week 1
23 Nov 25, 13:00
Week 1
FUNDACION REAL MADRID - CAMPO 9
VALDEBERNARDO JUV
3
0
VALDEBERNARDO-LORETO JUV
23 Nov 25, 13:00
Week 1
FUNDACION REAL MADRID - CAMPO 8
LUIS ARAGONES A JUV
4
0
ALUCHE-GUADALAJARA JUV