Standings
Group A
P
Pts
1
PARIS SAINT-GERMAIN
5
15
2
DV7 MADRID
5
10
Group B
P
Pts
1
BATASUNA CLUB
5
12
2
REAL RACING CLUB
5
12
Group C
P
Pts
1
S.C. BRAGA
5
13
2
F.C. ROMO
5
8
Group D
P
Pts
1
DEPORTIVO ALAVÉS
5
15
2
BASKAURI F.E. HORIA
5
12
Group E
P
Pts
1
ATLÉTICO DE MADRID
5
15
2
BARAKALDO C.F. HORIA
5
12
Group F
P
Pts
1
DANOK BAT C.F.
5
13
2
VITORIA SPORT CLUBE
5
12
Group G
P
Pts
1
REAL SOCIEDAD GIMNÁSTICA
5
15
2
C.A. OSASUNA
5
12
Group H
P
Pts
1
C.F. INTER SAN JOSÉ VALENCIA
5
15
2
F.C. CARTAGENA
5
12
Group I
P
Pts
1
C.D. LEGANÉS
5
13
2
C.F. OBERENA
5
10
Group J
P
Pts
1
REAL VALLADOLID C.F.
5
15
2
C.A. PERINES
5
12
Group K
P
Pts
1
REAL OVIEDO
5
15
2
C.D. OBERENA
5
12
Matches
1
-
4
C.A. PERINES
SANTUTXU F.C. GORRIA
Week 2 -
Sunday, 25 May 2025, 16:40
TANOS - SANTA ANA - SEDE 2
0
-
1
DV7 MADRID
SANTUTXU F.C. GORRIA
Week 1 -
Sunday, 25 May 2025, 18:00
TANOS - SANTA ANA - SEDE 1
4
-
0
PARIS SAINT-GERMAIN
C.A. OSASUNA
Week 1 -
Sunday, 25 May 2025, 18:40
TORRELAVEGA - EL MALECÓN - SEDE 1
Teams
Standings
Automatic Qualification
5 Highest Runners Up
1 teams qualified per group, plus the best 5 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
5 Highest Runners Up
1 teams qualified per group, plus the best 5 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 29 | 2 | 27 | 15 | ||
| 5 | 3 | 1 | 1 | 15 | 9 | 6 | 10 | ||
| 5 | 2 | 0 | 3 | 4 | 16 | -12 | 6 | ||
| 5 | 2 | 0 | 3 | 4 | 12 | -8 | 6 | ||
| 5 | 1 | 1 | 3 | 8 | 14 | -6 | 4 | ||
| 5 | 1 | 0 | 4 | 6 | 13 | -7 | 3 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 | ||
| 5 | 4 | 0 | 1 | 27 | 5 | 22 | 12 | ||
| 5 | 3 | 0 | 2 | 18 | 11 | 7 | 9 | ||
| 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 | ||
| 5 | 2 | 0 | 3 | 9 | 18 | -9 | 6 | ||
| 5 | 0 | 0 | 5 | 2 | 26 | -24 | 0 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 15 | 3 | 12 | 13 | ||
| 5 | 2 | 2 | 1 | 11 | 5 | 6 | 8 | ||
| 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | ||
| 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 | ||
| 5 | 0 | 3 | 2 | 4 | 9 | -5 | 3 | ||
| 5 | 0 | 1 | 4 | 2 | 16 | -14 | 1 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 24 | 3 | 21 | 15 | ||
| 5 | 4 | 0 | 1 | 21 | 2 | 19 | 12 | ||
| 5 | 3 | 0 | 2 | 13 | 7 | 6 | 9 | ||
| 5 | 2 | 0 | 3 | 10 | 10 | 0 | 6 | ||
| 5 | 1 | 0 | 4 | 8 | 18 | -10 | 3 | ||
| 5 | 0 | 0 | 5 | 2 | 38 | -36 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 35 | 0 | 35 | 15 | ||
| 5 | 4 | 0 | 1 | 19 | 4 | 15 | 12 | ||
| 5 | 3 | 0 | 2 | 13 | 8 | 5 | 9 | ||
| 5 | 2 | 0 | 3 | 5 | 17 | -12 | 6 | ||
| 5 | 0 | 1 | 4 | 1 | 15 | -14 | 1 | ||
| 5 | 0 | 1 | 4 | 2 | 31 | -29 | 1 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 21 | 5 | 16 | 13 | ||
| 5 | 4 | 0 | 1 | 15 | 4 | 11 | 12 | ||
| 5 | 2 | 1 | 2 | 6 | 11 | -5 | 7 | ||
| 5 | 1 | 2 | 2 | 8 | 10 | -2 | 5 | ||
| 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3 | ||
| 5 | 0 | 2 | 3 | 3 | 13 | -10 | 2 |
Group G
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 26 | 3 | 23 | 15 | ||
| 5 | 4 | 0 | 1 | 28 | 5 | 23 | 12 | ||
| 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 | ||
| 5 | 1 | 2 | 2 | 12 | 13 | -1 | 5 | ||
| 5 | 1 | 1 | 3 | 11 | 17 | -6 | 4 | ||
| 5 | 0 | 0 | 5 | 0 | 40 | -40 | 0 |
Group H
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 16 | 6 | 10 | 15 | ||
| 5 | 4 | 0 | 1 | 18 | 6 | 12 | 12 | ||
| 5 | 3 | 0 | 2 | 12 | 9 | 3 | 9 | ||
| 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 | ||
| 5 | 1 | 0 | 4 | 3 | 17 | -14 | 3 | ||
| 5 | 0 | 0 | 5 | 4 | 14 | -10 | 0 |
Group I
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 21 | 3 | 18 | 13 | ||
| 5 | 3 | 1 | 1 | 11 | 3 | 8 | 10 | ||
| 5 | 2 | 1 | 2 | 12 | 11 | 1 | 7 | ||
| 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | ||
| 5 | 1 | 1 | 3 | 2 | 16 | -14 | 4 | ||
| 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3 |
Group J
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 33 | 1 | 32 | 15 | ||
| 5 | 4 | 0 | 1 | 16 | 7 | 9 | 12 | ||
| 5 | 3 | 0 | 2 | 15 | 4 | 11 | 9 | ||
| 5 | 2 | 0 | 3 | 4 | 18 | -14 | 6 | ||
| 5 | 1 | 0 | 4 | 6 | 19 | -13 | 3 | ||
| 5 | 0 | 0 | 5 | 3 | 28 | -25 | 0 |
Group K
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 28 | 1 | 27 | 15 | ||
| 5 | 4 | 0 | 1 | 20 | 2 | 18 | 12 | ||
| 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 | ||
| 5 | 1 | 1 | 3 | 2 | 14 | -12 | 4 | ||
| 5 | 1 | 0 | 4 | 2 | 19 | -17 | 3 | ||
| 5 | 0 | 1 | 4 | 2 | 19 | -17 | 1 |
Knockout
Matches
Week 1
23 May 25, 18:40
Group B
Week 1
TORRELAVEGA - EL MALECÓN - SEDE 1
REAL RACING CLUB
2
3
BATASUNA CLUB
23 May 25, 20:00
Group E
Week 1
VIOÑO DE PIÉLAGOS - LA VIDRIERA - SEDE 2
BARAKALDO C.F. HORIA
3
0
C.D. LA VIRGEN DEL CAMINO
23 May 25, 20:00
Group I
Week 1
VIOÑO DE PIÉLAGOS - LA VIDRIERA - SEDE 1
C.D. LEGANÉS
9
0
AYRON C.F.
23 May 25, 20:40
Group E
Week 1
VIOÑO DE PIÉLAGOS - LA VIDRIERA - SEDE 2
ATLÉTICO DE MADRID
4
0
C.D. AMAYA
24 May 25, 09:40
Group G
Week 1
No Venue assigned
REAL SOCIEDAD GIMNÁSTICA
5
2
BARAKALDO C.F. BELTZA
ALEVÍN 2014 - FASE ORO - Round of 16
25 May 25, 10:00
Group phase
Week 2
TANOS - SANTA ANA - SEDE 1
BATASUNA CLUB
2
0
BASKAURI F.E. HORIA
25 May 25, 10:00
Group phase
Week 5
SUANCES - LA RIBERA - SEDE 2
ATLÉTICO DE MADRID
1
1
C.A. OSASUNA
25 May 25, 10:40
Group phase
Week 7
TANOS - SANTA ANA - SEDE 2
REAL SOCIEDAD GIMNÁSTICA
1
2
REAL RACING CLUB
25 May 25, 11:20
Group phase
Week 1
TORRELAVEGA - EL MALECÓN - SEDE 1
PARIS SAINT-GERMAIN
2
1
C.D. LEGANÉS
ALEVÍN 2014 - FASE PLATA - Round of 32
25 May 25, 11:20
Group phase
Week 3
VARGAS - CAMPO MUNICIPAL DE VARGAS - SEDE 1
BASKAURI F.E. BELTZA
2
5
YOUNG PROMISES
25 May 25, 11:20
Group phase
Week 4
VARGAS - CAMPO MUNICIPAL DE VARGAS - SEDE 2
PROMESAS E.D.F.
5
0
SANTUTXU F.C. URDIÑA
25 May 25, 11:20
Group phase
Week 5
CABEZÓN - JUAN MARÍA PARES SERRA - SEDE 1
DV7 MADRID
2
0
S.D. TEXTL ESCUDO-B
25 May 25, 11:20
Group phase
Week 6
CABEZÓN - JUAN MARÍA PARES SERRA - SEDE 2
BARAKALDO C.F. BELTZA
1
1
S.D. SOLARES
25 May 25, 11:20
Group phase
Week 7
MIENGO - CAMPO DE FÚTBOL DE MIENGO - SEDE 1
F.C. PORTO
3
0
C.F. ÉLITE TALAVERA
25 May 25, 11:20
Group phase
Week 8
MIENGO - CAMPO DE FÚTBOL DE MIENGO - SEDE 2
C.F. OBERENA
0
1
ATLÉTICO PARQUESOL
25 May 25, 11:20
Group phase
Week 10
BARREDA - OSCAR FREIRE - SEDE 2
CLUB BANSANDER
3
0
C.D. REVILLA
25 May 25, 12:00
Group phase
Week 11
CABEZÓN - JUAN MARÍA PARES SERRA - SEDE 1
COLEGIO VERDEMAR
0
2
S.D. TEXTIL ESCUDO
25 May 25, 12:00
Group phase
Week 12
CABEZÓN - JUAN MARÍA PARES SERRA - SEDE 2
F.C. ROMO
2
0
C.D. SAN JOSÉ-JESUSITAS
25 May 25, 12:00
Group phase
Week 13
MIENGO - CAMPO DE FÚTBOL DE MIENGO - SEDE 1
SANTUTXU F.C. GORRIA
3
1
C.F. TRAPAGARAN
ALEVÍN 2014 - COPA TORRELAVEGA - Final
ALEVÍN 2014 - FASE BRONCE - Round of 16
25 May 25, 13:20
Group phase
Week 1
BARREDA - OSCAR FREIRE - SEDE 1
LES ENGLANTINS
2
0
BASKAURI F.E. ARROSA
25 May 25, 14:00
Group phase
Week 3
BARREDA - OSCAR FREIRE - SEDE 1
C.D. LA VIRGEN DEL CAMINO
0
3
C.D. ARCOS DE LA LLANA
25 May 25, 14:40
Group phase
Week 5
BARREDA - OSCAR FREIRE - SEDE 1
RONDA PARQUESOL
2
4
C.D. PARQUESOL
25 May 25, 14:40
Group phase
Week 6
BARREDA - OSCAR FREIRE - SEDE 2
C.D. AMISTAD SNIACE
2
1
C.D. SANTURTZI K.E.