Matches
Standings
Group A
P
Pts
1
R.C. DEPORTIVO
4
12
2
ATHLETIC CLUB
4
7
Group B
P
Pts
1
REAL VALLADOLID C.F.
4
12
2
C.D. OBERENA
4
7
Group C
P
Pts
1
DEPORTIVO PERINES
4
10
2
ATLÉTICO DE MADRID
4
7
Group D
P
Pts
1
REAL SPORTING
4
12
2
REAL RACING CLUB
4
9
Group E
P
Pts
1
C.A. OSASUNA
4
10
2
DANOK BAT C.F.
4
10
Group F
P
Pts
1
C.D. LEGANÉS
4
12
2
S.D. EIBAR
4
9
Group G
P
Pts
1
S.D. INDAUTXU
4
10
2
DEPORTIVO ALAVÉS
4
8
Group H
P
Pts
1
R.C. CELTA
4
10
2
REAL OVIEDO
4
10
Group I
P
Pts
1
BURGOS C.F.
4
10
2
CLUB BANSANDER
4
8
Teams
Standings
Automatic Qualification
7 Highest Runners Up
1 teams qualified per group, plus the best 7 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
7 Highest Runners Up
1 teams qualified per group, plus the best 7 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 14 | 2 | 12 | 12 | ||
| 4 | 2 | 1 | 1 | 12 | 6 | 6 | 7 | ||
| 4 | 2 | 0 | 2 | 6 | 10 | -4 | 6 | ||
| 4 | 1 | 1 | 2 | 6 | 4 | 2 | 4 | ||
| 4 | 0 | 0 | 4 | 0 | 16 | -16 | 0 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 14 | 1 | 13 | 12 | ||
| 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 | ||
| 4 | 2 | 0 | 2 | 2 | 8 | -6 | 6 | ||
| 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | ||
| 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 | ||
| 4 | 2 | 1 | 1 | 6 | 1 | 5 | 7 | ||
| 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 | ||
| 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 | ||
| 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | ||
| 4 | 3 | 0 | 1 | 7 | 1 | 6 | 9 | ||
| 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | ||
| 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | ||
| 4 | 0 | 1 | 3 | 0 | 9 | -9 | 1 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 18 | 1 | 17 | 10 | ||
| 4 | 3 | 1 | 0 | 17 | 1 | 16 | 10 | ||
| 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 | ||
| 4 | 0 | 1 | 3 | 0 | 16 | -16 | 1 | ||
| 4 | 0 | 1 | 3 | 0 | 18 | -18 | 1 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 24 | 1 | 23 | 12 | ||
| 4 | 3 | 0 | 1 | 12 | 4 | 8 | 9 | ||
| 4 | 1 | 1 | 2 | 4 | 13 | -9 | 4 | ||
| 4 | 1 | 0 | 3 | 3 | 13 | -10 | 3 | ||
| 4 | 0 | 1 | 3 | 2 | 14 | -12 | 1 |
Group G
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 | ||
| 4 | 2 | 2 | 0 | 9 | 2 | 7 | 8 | ||
| 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | ||
| 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 | ||
| 4 | 0 | 0 | 4 | 3 | 14 | -11 | 0 |
Group H
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 33 | 1 | 32 | 10 | ||
| 4 | 3 | 1 | 0 | 22 | 1 | 21 | 10 | ||
| 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | ||
| 4 | 1 | 0 | 3 | 2 | 18 | -16 | 3 | ||
| 4 | 0 | 0 | 4 | 0 | 35 | -35 | 0 |
Group I
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 9 | 0 | 9 | 10 | ||
| 4 | 2 | 2 | 0 | 9 | 2 | 7 | 8 | ||
| 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | ||
| 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 | ||
| 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |