Standings
Automatic Qualification
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Table
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 11 | 1 | 11.00 | 211 | 117 | 1.80 | 11 | ||
| 4 | 3 | 1 | 10 | 2 | 5.00 | 211 | 122 | 1.73 | 10 | ||
| 4 | 2 | 2 | 6 | 6 | 1.00 | 141 | 166 | 0.85 | 6 | ||
| 4 | 1 | 3 | 3 | 9 | 0.33 | 134 | 184 | 0.73 | 3 | ||
| 4 | 0 | 4 | 0 | 12 | 0.00 | 94 | 202 | 0.47 | 0 |
Knockout