Matches
0
-
4
Pogoń Oleśnica A U11
FK Ataka Vilnius U11
Week 5 - Group A
Sunday, 25 Feb 2024, 16:20
No Venue assigned
0
-
4
AP Kotwica Kołobrzeg U11
Pogoń Oleśnica B U11
Week 5 - Group A
Sunday, 25 Feb 2024, 16:20
No Venue assigned
3
-
0
Vilnius FA U11
TJ Slovan Cernovir U11
Week 5 - Group A
Sunday, 25 Feb 2024, 16:20
No Venue assigned
0
-
2
AP Orlik Łagiewniki U11
GKS Mierzyn U11
Week 5 - Group A
Sunday, 25 Feb 2024, 16:20
No Venue assigned
SUMMARY
Standings
Automatic Qualification
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 49 | 2 | 47 | 15 | ||
| 5 | 4 | 0 | 1 | 25 | 4 | 21 | 12 | ||
| 5 | 3 | 0 | 2 | 17 | 9 | 8 | 9 | ||
| 5 | 1 | 1 | 3 | 8 | 28 | -20 | 4 | ||
| 5 | 1 | 0 | 4 | 4 | 39 | -35 | 3 | ||
| 5 | 0 | 1 | 4 | 6 | 27 | -21 | 1 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 28 | 1 | 27 | 15 | ||
| 5 | 4 | 0 | 1 | 17 | 3 | 14 | 12 | ||
| 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | ||
| 5 | 2 | 1 | 2 | 8 | 14 | -6 | 7 | ||
| 5 | 1 | 0 | 4 | 4 | 21 | -17 | 3 | ||
| 5 | 0 | 0 | 5 | 4 | 19 | -15 | 0 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 27 | 2 | 25 | 15 | ||
| 5 | 4 | 0 | 1 | 39 | 6 | 33 | 12 | ||
| 5 | 3 | 0 | 2 | 10 | 17 | -7 | 9 | ||
| 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 | ||
| 5 | 1 | 0 | 4 | 7 | 30 | -23 | 3 | ||
| 5 | 0 | 0 | 5 | 2 | 28 | -26 | 0 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 37 | 0 | 37 | 15 | ||
| 5 | 4 | 0 | 1 | 28 | 6 | 22 | 12 | ||
| 5 | 3 | 0 | 2 | 17 | 15 | 2 | 9 | ||
| 5 | 2 | 0 | 3 | 10 | 16 | -6 | 6 | ||
| 5 | 1 | 0 | 4 | 4 | 21 | -17 | 3 | ||
| 5 | 0 | 0 | 5 | 2 | 40 | -38 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 32 | 0 | 32 | 15 | ||
| 5 | 4 | 0 | 1 | 19 | 5 | 14 | 12 | ||
| 5 | 3 | 0 | 2 | 14 | 10 | 4 | 9 | ||
| 5 | 0 | 2 | 3 | 4 | 16 | -12 | 2 | ||
| 5 | 0 | 2 | 3 | 0 | 17 | -17 | 2 | ||
| 5 | 0 | 2 | 3 | 4 | 25 | -21 | 2 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 28 | 2 | 26 | 15 | ||
| 5 | 4 | 0 | 1 | 23 | 12 | 11 | 12 | ||
| 5 | 3 | 0 | 2 | 10 | 6 | 4 | 9 | ||
| 5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 | ||
| 5 | 1 | 1 | 3 | 8 | 19 | -11 | 4 | ||
| 5 | 0 | 0 | 5 | 1 | 27 | -26 | 0 |