Matches
0
-
3
Gedania Gdańsk B U10
GKS Naprzód Zielonki Warszawa B U10
Week 4 - Group A
Sunday, 25 Feb 2024, 16:55
No Venue assigned
5
-
3
AP Pogoń Szczecin U10
AP Proszowianka U10
Week 1 - Group A
Sunday, 25 Feb 2024, 17:20
No Venue assigned
1
-
2
Lechia 06 Mysłowice U10 A
Vilnius FA B U10
Week 2 - Group A
Sunday, 25 Feb 2024, 17:20
No Venue assigned
0
-
1
AP Kotwica Kołobrzeg U10
1.KS Ślęza Wrocław U10
Week 4 - Group A
Sunday, 25 Feb 2024, 17:20
No Venue assigned
SUMMARY
U10 Gold (7-12)
Standings
Automatic Qualification
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 20 | 6 | 14 | 13 | ||
| 5 | 4 | 0 | 1 | 20 | 9 | 11 | 12 | ||
| 5 | 3 | 0 | 2 | 6 | 12 | -6 | 9 | ||
| 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | ||
| 5 | 1 | 0 | 4 | 7 | 16 | -9 | 3 | ||
| 5 | 0 | 2 | 3 | 9 | 14 | -5 | 2 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 45 | 0 | 45 | 15 | ||
| 5 | 3 | 1 | 1 | 13 | 5 | 8 | 10 | ||
| 5 | 3 | 0 | 2 | 14 | 15 | -1 | 9 | ||
| 5 | 2 | 1 | 2 | 13 | 8 | 5 | 7 | ||
| 5 | 1 | 0 | 4 | 7 | 29 | -22 | 3 | ||
| 5 | 0 | 0 | 5 | 4 | 39 | -35 | 0 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 34 | 4 | 30 | 15 | ||
| 5 | 3 | 0 | 2 | 14 | 15 | -1 | 9 | ||
| 5 | 3 | 0 | 2 | 19 | 15 | 4 | 9 | ||
| 5 | 1 | 2 | 2 | 10 | 17 | -7 | 5 | ||
| 5 | 1 | 1 | 3 | 7 | 14 | -7 | 4 | ||
| 5 | 0 | 1 | 4 | 9 | 28 | -19 | 1 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 37 | 3 | 34 | 15 | ||
| 5 | 4 | 0 | 1 | 18 | 8 | 10 | 12 | ||
| 5 | 3 | 0 | 2 | 19 | 8 | 11 | 9 | ||
| 5 | 2 | 0 | 3 | 17 | 12 | 5 | 6 | ||
| 5 | 1 | 0 | 4 | 6 | 27 | -21 | 3 | ||
| 5 | 0 | 0 | 5 | 2 | 41 | -39 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 27 | 4 | 23 | 15 | ||
| 5 | 4 | 0 | 1 | 24 | 7 | 17 | 12 | ||
| 5 | 3 | 0 | 2 | 13 | 7 | 6 | 9 | ||
| 5 | 2 | 0 | 3 | 8 | 12 | -4 | 6 | ||
| 5 | 1 | 0 | 4 | 5 | 19 | -14 | 3 | ||
| 5 | 0 | 0 | 5 | 3 | 31 | -28 | 0 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 27 | 0 | 27 | 13 | ||
| 5 | 3 | 1 | 1 | 15 | 7 | 8 | 10 | ||
| 5 | 3 | 0 | 2 | 9 | 11 | -2 | 9 | ||
| 5 | 2 | 0 | 3 | 8 | 18 | -10 | 6 | ||
| 5 | 2 | 0 | 3 | 9 | 10 | -1 | 6 | ||
| 5 | 0 | 0 | 5 | 6 | 28 | -22 | 0 |
Matches
Week 1
24 Feb 24, 09:00
Group A
Week 1
No Venue assigned
GKS Naprzód Zielonki Warszawa A U10
8
2
AP Pogoń Szczecin U10
24 Feb 24, 09:00
Group A
Week 1
No Venue assigned
Prestige Football Academy U10
2
0
FA Žalgiris Vilnius U10
24 Feb 24, 09:00
Group A
Week 1
No Venue assigned
Orlik Ząbkowice Śląskie U10
4
2
Gedania Gdańsk B U10