Matches
0
-
2
PACO ZAPATA ROMERO
ALFONSO MUÑOZ
Week 9 - Group A
Monday, 22 Jan 2024, 00:00
No Venue assigned
1
-
2
JAVIER HERNANDEZ SANCHEZ
FABRICCIO SOGGA
Week 9 - Group B
Monday, 22 Jan 2024, 00:00
No Venue assigned
2
-
1
EDUARDO SANCHEZ-RAMADE
DANIEL VAZQUEZ
Week 9 - Group B
Monday, 22 Jan 2024, 00:00
No Venue assigned
2
-
1
JESUS HORNILLO
JOSE MARIA LAZAGA
Week 9 - Group B
Monday, 22 Jan 2024, 00:00
No Venue assigned
VS
JAIME LOPEZ RIOBOO
JOSE LUIS GARCIA LOPEZ
Week 1 - Group C
Monday, 06 Nov 2023, 00:00
No Venue assigned
VS
JUAN IGNACIO VALLADARES
JAVIER RAMOS
Week 1 - Group C
Monday, 06 Nov 2023, 00:00
No Venue assigned
Standings
Group A
P
Pts
1
ALFONSO MUÑOZ
8
8
2
JESUS LA CASA
6
5
Group B
P
Pts
1
JOSE MARIA LAZAGA
4
3
2
EDUARDO SANCHEZ-RAMADE
4
3
Group C
P
Pts
1
DANIEL GARCIA MEDINA
4
4
2
JAIME LOPEZ RIOBOO
4
3
Participants
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 1
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
Matches
Week 1
Matches
Week 1
Standings
Check the tie break criterion.
Group A
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 16 | 0 | 16 | 96 | 25 | 71 | 8 | ||
| 6 | 5 | 1 | 10 | 2 | 8 | 63 | 34 | 29 | 5 | ||
| 6 | 3 | 3 | 6 | 7 | -1 | 50 | 62 | -12 | 3 | ||
| 7 | 3 | 4 | 6 | 9 | -3 | 57 | 71 | -14 | 3 | ||
| 3 | 2 | 1 | 4 | 2 | 2 | 32 | 17 | 15 | 2 | ||
| 8 | 2 | 6 | 4 | 12 | -8 | 55 | 84 | -29 | 2 | ||
| 2 | 1 | 1 | 2 | 2 | 0 | 16 | 21 | -5 | 1 | ||
| 5 | 1 | 4 | 4 | 8 | -4 | 47 | 61 | -14 | 1 | ||
| 5 | 0 | 5 | 0 | 10 | -10 | 19 | 60 | -41 | 0 |
Group B
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 7 | 3 | 4 | 56 | 36 | 20 | 3 | ||
| 4 | 3 | 1 | 6 | 3 | 3 | 44 | 40 | 4 | 3 | ||
| 2 | 1 | 1 | 2 | 3 | -1 | 27 | 29 | -2 | 1 | ||
| 2 | 1 | 1 | 2 | 3 | -1 | 22 | 28 | -6 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 2 | -1 | 16 | 19 | -3 | 0 | ||
| 1 | 0 | 1 | 1 | 2 | -1 | 13 | 17 | -4 | 0 | ||
| 2 | 0 | 2 | 1 | 4 | -3 | 20 | 29 | -9 | 0 |
Group C
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 8 | 1 | 7 | 53 | 20 | 33 | 4 | ||
| 4 | 3 | 1 | 6 | 2 | 4 | 40 | 25 | 15 | 3 | ||
| 3 | 1 | 2 | 3 | 4 | -1 | 31 | 33 | -2 | 1 | ||
| 4 | 1 | 3 | 2 | 6 | -4 | 20 | 38 | -18 | 1 | ||
| 4 | 1 | 3 | 2 | 7 | -5 | 27 | 52 | -25 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 1 | 1 | 2 | -1 | 16 | 19 | -3 | 0 |
Participants
Rankings
Information
Rules
Scoring systems
- Points per won match: 1
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.