Matches
4
-
2
1.KS Ślęza Wrocław B
1.KS Ślęza Wrocław A
Week 9 - Group B
Saturday, 17 Jun 2023, 17:00
No Venue assigned
3
-
0
Athletic Wrocław FC C
1.KS Ślęza Wrocław B
Week 9 - Group B
Saturday, 17 Jun 2023, 17:15
No Venue assigned
2
-
4
LZS Odra Rzeczyca
1.KS Ślęza Wrocław A
Week 10 - Group B
Saturday, 17 Jun 2023, 17:15
No Venue assigned
3
-
6
Athletic Wrocław FC C
GNM Wałbrzych
Week 10 - Group B
Saturday, 17 Jun 2023, 17:30
No Venue assigned
SUMMARY
Standings
Automatic Qualification
7 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
7 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 34 | 3 | 31 | 19 | ||
| 7 | 6 | 0 | 1 | 44 | 11 | 33 | 18 | ||
| 7 | 5 | 1 | 1 | 38 | 8 | 30 | 16 | ||
| 7 | 4 | 0 | 3 | 28 | 19 | 9 | 12 | ||
| 7 | 2 | 1 | 4 | 14 | 34 | -20 | 7 | ||
| 7 | 2 | 0 | 5 | 19 | 28 | -9 | 6 | ||
| 7 | 1 | 0 | 6 | 17 | 46 | -29 | 3 | ||
| 7 | 0 | 1 | 6 | 8 | 53 | -45 | 1 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 2 | 1 | 41 | 10 | 31 | 23 | ||
| 10 | 7 | 2 | 1 | 31 | 10 | 21 | 23 | ||
| 10 | 7 | 1 | 2 | 38 | 13 | 25 | 22 | ||
| 10 | 4 | 1 | 5 | 26 | 22 | 4 | 13 | ||
| 10 | 2 | 0 | 8 | 9 | 47 | -38 | 6 | ||
| 10 | 0 | 0 | 10 | 6 | 49 | -43 | 0 |
Matches
Week 1
Resting
1.KS Ślęza Wrocław B