TORNEO 8 BOSA ANIVERSARIO
Matches
VS
Ganador de Semis 1
Ganador de Semis 2
Week 1 - Final
Saturday, 06 May 2023, 00:00
No Venue assigned
VS
Ganador de Cuartos 1
Ganador de Cuartos 2
Week 1 - Semi-finals
Saturday, 06 May 2023, 00:00
No Venue assigned
VS
Ganador de Cuartos 3
Ganador de Cuartos 4
Week 2 - Semi-finals
Saturday, 06 May 2023, 00:00
No Venue assigned
VS
Ganador de Octavos 1
Ganador de Octavos 2
Week 1 - Quarter-finals
Saturday, 06 May 2023, 00:00
No Venue assigned
Teams
Rankings
| Position | Team | Apps. | Goals |
|---|---|---|---|
|
1
|
4 | 28 | |
|
2
|
4 | 25 | |
|
3
|
4 | 25 | |
|
4
|
4 | 25 | |
|
5
|
4 | 23 |
| Position | Team | Apps. | Conceded Goals |
|---|---|---|---|
|
1
|
0 | 0 | |
|
2
|
0 | 0 | |
|
3
|
0 | 0 | |
|
4
|
0 | 0 | |
|
5
|
4 | 4 |
SUMMARY
Matches
Week 1
Resting
BANDA DE LA MONA
BOCA JUNIORS
CASILLA 36
CASILLA 37
CASILLA 38
CASILLA 39
COMBO DE MANI
EL COMBO ALFREDO
EL GRAN COMBO
EL KOKOMBO
ENSAMBLE
FANDIÑOS CLUB
GENESIS FC
LA AZUCENA
NUEVA GENERACION
POLACOS
RACING
SAMACA FC
UFC FC
VENEZUELA
WOLF FC
Standings
Automatic Qualification
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 13 | 10 | 3 | 7 | ||
| 4 | 2 | 0 | 2 | 12 | 10 | 2 | 6 | ||
| 4 | 2 | 0 | 2 | 15 | 16 | -1 | 6 | ||
| 4 | 2 | 0 | 2 | 14 | 15 | -1 | 6 | ||
| 4 | 1 | 1 | 2 | 13 | 16 | -3 | 4 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 28 | 16 | 12 | 9 | ||
| 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 | ||
| 4 | 2 | 0 | 2 | 25 | 18 | 7 | 6 | ||
| 4 | 1 | 0 | 3 | 16 | 25 | -9 | 3 | ||
| 3 | 0 | 0 | 3 | 10 | 30 | -20 | 0 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 15 | 12 | 3 | 10 | ||
| 4 | 3 | 0 | 1 | 25 | 10 | 15 | 9 | ||
| 4 | 2 | 0 | 2 | 14 | 16 | -2 | 6 | ||
| 4 | 1 | 1 | 2 | 12 | 14 | -2 | 4 | ||
| 4 | 0 | 0 | 4 | 5 | 19 | -14 | 0 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 21 | 13 | 8 | 10 | ||
| 4 | 2 | 2 | 0 | 14 | 10 | 4 | 8 | ||
| 4 | 2 | 0 | 2 | 17 | 14 | 3 | 6 | ||
| 4 | 1 | 1 | 2 | 17 | 18 | -1 | 4 | ||
| 4 | 0 | 0 | 4 | 7 | 21 | -14 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 22 | 13 | 9 | 9 | ||
| 4 | 2 | 1 | 1 | 9 | 11 | -2 | 7 | ||
| 4 | 2 | 0 | 2 | 15 | 13 | 2 | 6 | ||
| 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 | ||
| 4 | 0 | 1 | 3 | 3 | 14 | -11 | 1 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 23 | 4 | 19 | 12 | ||
| 4 | 3 | 0 | 1 | 17 | 7 | 10 | 9 | ||
| 4 | 2 | 0 | 2 | 10 | 15 | -5 | 6 | ||
| 4 | 1 | 0 | 3 | 6 | 14 | -8 | 3 | ||
| 4 | 0 | 0 | 4 | 10 | 26 | -16 | 0 |
Group G
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 25 | 14 | 11 | 12 | ||
| 4 | 2 | 0 | 2 | 22 | 18 | 4 | 6 | ||
| 4 | 2 | 0 | 2 | 11 | 16 | -5 | 6 | ||
| 4 | 1 | 0 | 3 | 12 | 16 | -4 | 3 | ||
| 4 | 1 | 0 | 3 | 12 | 18 | -6 | 3 |
Group H
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knockout