Matches
2
-
1
Gera-Alberto-Bernardo
Javier Recuero-Pablo
Week 1 - Group E
Friday, 25 Nov 2022, 21:00
No Venue assigned
2
-
1
Pradi-Inma
Celia-Adela-Alejandro
Week 1 - Group G
Friday, 25 Nov 2022, 21:00
No Venue assigned
3
-
0
Javier Extremera y Ismael Extremera
Jose Luis- Berna Palomino
Week 1 - Group H
Friday, 25 Nov 2022, 21:00
No Venue assigned
2
-
1
Ana, Ramona, hermanos Cruza
Jose Luis- Berna Palomino
Week 1 - Group H
Friday, 25 Nov 2022, 21:00
No Venue assigned
0
-
3
Ana, Ramona, hermanos Cruza
Javier Extremera y Ismael Extremera
Week 1 - Group H
Friday, 25 Nov 2022, 21:00
No Venue assigned
VS
Maxi-Javier Zaragoza
Juan Luis Recuero-David Lucendo-Ruben Tapia
Week 4 - Group A
Monday, 17 Oct 2022, 00:00
No Venue assigned
VS
Felix Hernando e Ismael Cordones
Jose Lozano-Enrique Castañeda
Week 4 - Group B
Monday, 17 Oct 2022, 00:00
No Venue assigned
VS
Juan Luis Recuero-David Lucendo-Ruben Tapia
Jesús Serrano-Alfredo Maroto
Week 1 - Group A
Monday, 17 Oct 2022, 00:00
No Venue assigned
VS
Raúl Villanueva-Miguel Ballesteros
Celia-Adela-Alejandro
Week 5 - Group G
Monday, 17 Oct 2022, 00:00
No Venue assigned
Pairs
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 0
- Points per lost match: 2
Tie-break criterion
In case of a tie between two pairs, the following will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
Standings
Automatic Qualification
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 7 | 3 | 4 | 57 | 41 | 16 | 11 | ||
| 3 | 3 | 0 | 8 | 1 | 7 | 54 | 38 | 16 | 9 | ||
| 3 | 1 | 2 | 4 | 5 | -1 | 26 | 35 | -9 | 7 | ||
| 3 | 0 | 3 | 0 | 8 | -8 | 12 | 30 | -18 | 6 | ||
| 1 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 | 2 |
Group B
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 6 | 4 | 2 | 33 | 29 | 4 | 11 | ||
| 3 | 3 | 0 | 6 | 1 | 5 | 38 | 21 | 17 | 9 | ||
| 4 | 1 | 3 | 9 | 6 | 3 | 56 | 50 | 6 | 9 | ||
| 3 | 2 | 1 | 6 | 3 | 3 | 33 | 25 | 8 | 8 | ||
| 4 | 0 | 4 | 0 | 13 | -13 | 26 | 61 | -35 | 8 |
Group C
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 9 | 3 | 6 | 63 | 48 | 15 | 12 | ||
| 4 | 3 | 1 | 7 | 5 | 2 | 63 | 51 | 12 | 11 | ||
| 4 | 2 | 2 | 8 | 4 | 4 | 62 | 55 | 7 | 10 | ||
| 4 | 1 | 3 | 3 | 9 | -6 | 50 | 67 | -17 | 9 | ||
| 4 | 0 | 4 | 3 | 9 | -6 | 50 | 67 | -17 | 8 |
Group D
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 7 | 4 | 3 | 56 | 49 | 7 | 11 | ||
| 4 | 3 | 1 | 7 | 4 | 3 | 61 | 55 | 6 | 11 | ||
| 4 | 2 | 2 | 5 | 7 | -2 | 60 | 61 | -1 | 10 | ||
| 4 | 1 | 3 | 5 | 7 | -2 | 59 | 65 | -6 | 9 | ||
| 4 | 1 | 3 | 5 | 7 | -2 | 57 | 63 | -6 | 9 |
Group E
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 7 | 5 | 2 | 58 | 58 | 0 | 11 | ||
| 4 | 3 | 1 | 7 | 5 | 2 | 63 | 58 | 5 | 11 | ||
| 4 | 2 | 2 | 7 | 5 | 2 | 63 | 54 | 9 | 10 | ||
| 4 | 1 | 3 | 5 | 7 | -2 | 55 | 61 | -6 | 9 | ||
| 4 | 1 | 3 | 4 | 8 | -4 | 54 | 62 | -8 | 9 |
Group F
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 6 | 0 | 6 | 36 | 14 | 22 | 6 | ||
| 1 | 0 | 1 | 0 | 3 | -3 | 6 | 18 | -12 | 2 | ||
| 1 | 0 | 1 | 0 | 3 | -3 | 8 | 18 | -10 | 2 |
Group G
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 12 | 0 | 12 | 72 | 21 | 51 | 12 | ||
| 4 | 3 | 1 | 7 | 5 | 2 | 58 | 53 | 5 | 11 | ||
| 3 | 1 | 2 | 3 | 6 | -3 | 34 | 44 | -10 | 7 | ||
| 3 | 0 | 3 | 2 | 7 | -5 | 24 | 50 | -26 | 6 | ||
| 2 | 0 | 2 | 0 | 6 | -6 | 16 | 36 | -20 | 4 |
Group H
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 6 | 0 | 6 | 36 | 13 | 23 | 6 | ||
| 2 | 1 | 1 | 2 | 4 | -2 | 21 | 34 | -13 | 5 | ||
| 2 | 0 | 2 | 1 | 5 | -4 | 25 | 35 | -10 | 4 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
Week 4
17 Oct 22
Group E
Week 4
No Venue assigned
Ruben Lozano-Jose Manuel Sepulveda-Andres Sal
2
1
2
6
6
6
4
4
Juan- Felix Manzaneque
17 Oct 22
Group A
Week 4
No Venue assigned
Jorge Sepulveda-Toñete
1
2
6
6
6
7
2
7
Jesús Serrano-Alfredo Maroto
17 Oct 22
Group B
Week 4
No Venue assigned
Miguel Huertas-Luis-Alberto Lara
0
6
2
2
2
6
6
6
Javi De la Casa-Manolo Mendoza
17 Oct 22
Group C
Week 4
No Venue assigned
Jose Aguilar-Román
2
1
6
7
2
2
5
6
Leticia Ortega-Pedro Ortega
17 Oct 22
Group C
Week 4
No Venue assigned
Jorge Perez-Pablo Perez
2
1
6
3
6
4
6
2
Jesús Villajos-Angel Regidor
Resting
Ana, Ramona, hermanos Cruza
Andres Salazar-Jose Luis Nieto
Ángel Regidor-Alvaro Maqueda
Angela Nieto-Joaquin Rojas
Celia-Adela-Alejandro
Gera-Alberto-Bernardo
Javier Extremera y Ismael Extremera
Javier Recuero-Pablo
Jennifer Vico-Jorge Sepulveda
Jose Luis Vivanco-Santiago Vaquero
Jose Luis- Berna Palomino
Juan Casas-Emilio Villarejo
Miguel Ortiz-Laura
Pradi-Inma
Pradi-Jesús Torres
Raúl Villanueva-Miguel Ballesteros
Rubén Villanueva-David Alvarez
Pairs
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 0
- Points per lost match: 2
Tie-break criterion
In case of a tie between two pairs, the following will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.