Matches
12
-
7
Jesús Serrano-Luisa Morales
Juan- Felix Manzaneque
Week 2 - Group E
Tuesday, 24 May 2022, 00:00
No Venue assigned
12
-
11
Ángel Regidor-Alvaro Maqueda
Jose Luis Vivanco-Santiago Vaquero
Week 2 - Group E
Tuesday, 24 May 2022, 00:00
No Venue assigned
4
-
12
Juan Casas-Emilio Villarejo
Miguel Huertas-Luis-Alberto Lara
Week 2 - Group D
Tuesday, 24 May 2022, 00:00
No Venue assigned
10
-
11
Pedro Checa-Alvaro
Jorge Perez-Pablo Perez
Week 2 - Group D
Tuesday, 24 May 2022, 00:00
No Venue assigned
10
-
12
Felix Hernando e Ismael Cordones
Miguel Huertas-Gera-Luis Lara
Week 2 - Group C
Tuesday, 24 May 2022, 00:00
No Venue assigned
VS
Jose Lozano-Enrique Castañeda
Juan Luis Recuero-David Lucendo-Ruben Tapia
Week 4 - Group A
Tuesday, 24 May 2022, 00:00
No Venue assigned
VS
Alfredo Sanchez-Andres Cano
Gera-Alberto-Bernardo
Week 4 - Group F
Tuesday, 24 May 2022, 00:00
No Venue assigned
VS
Jorge Sepulveda-Toñete
Jennifer Vico-Jorge Sepulveda
Week 4 - Group A
Tuesday, 24 May 2022, 00:00
No Venue assigned
VS
Miguel Cachon-Oscar Cordones
Ruben Lozano-Jose Manuel Sepulveda-Andres Sal
Week 4 - Group G
Tuesday, 24 May 2022, 00:00
No Venue assigned
Pairs
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 0
- Points per lost match: 2
Tie-break criterion
In case of a tie between two pairs, the following will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
Standings
Automatic Qualification
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
4 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 42 | 38 | 4 | 42 | 38 | 4 | 10 | ||
| 3 | 2 | 1 | 32 | 26 | 6 | 20 | 20 | 0 | 8 | ||
| 3 | 2 | 1 | 30 | 27 | 3 | 30 | 27 | 3 | 8 | ||
| 3 | 2 | 1 | 30 | 30 | 0 | 12 | 11 | 1 | 8 | ||
| 3 | 0 | 3 | 23 | 36 | -13 | 16 | 24 | -8 | 6 |
Group B
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 46 | 33 | 13 | 0 | 0 | 0 | 12 | ||
| 4 | 2 | 2 | 39 | 33 | 6 | 8 | 9 | -1 | 10 | ||
| 4 | 2 | 2 | 36 | 36 | 0 | 18 | 15 | 3 | 10 | ||
| 3 | 1 | 2 | 26 | 31 | -5 | 0 | 0 | 0 | 7 | ||
| 3 | 0 | 3 | 18 | 32 | -14 | 7 | 9 | -2 | 6 |
Group C
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 48 | 30 | 18 | 0 | 0 | 0 | 12 | ||
| 4 | 3 | 1 | 46 | 30 | 16 | 0 | 0 | 0 | 11 | ||
| 4 | 1 | 3 | 35 | 46 | -11 | 0 | 0 | 0 | 9 | ||
| 3 | 1 | 2 | 24 | 34 | -10 | 0 | 0 | 0 | 7 | ||
| 3 | 0 | 3 | 23 | 36 | -13 | 0 | 0 | 0 | 6 |
Group D
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 48 | 21 | 27 | 0 | 0 | 0 | 12 | ||
| 4 | 3 | 1 | 42 | 32 | 10 | 0 | 0 | 0 | 11 | ||
| 4 | 1 | 3 | 29 | 47 | -18 | 0 | 0 | 0 | 9 | ||
| 3 | 1 | 2 | 21 | 30 | -9 | 0 | 0 | 0 | 7 | ||
| 3 | 0 | 3 | 25 | 35 | -10 | 0 | 0 | 0 | 6 |
Group E
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 34 | 23 | 11 | 34 | 23 | 11 | 9 | ||
| 4 | 1 | 3 | 36 | 47 | -11 | 7 | 12 | -5 | 9 | ||
| 3 | 2 | 1 | 29 | 28 | 1 | 7 | 12 | -5 | 8 | ||
| 3 | 0 | 3 | 27 | 32 | -5 | 9 | 10 | -1 | 6 | ||
| 1 | 1 | 0 | 12 | 8 | 4 | 0 | 0 | 0 | 3 |
Group F
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 24 | 7 | 17 | 0 | 0 | 0 | 6 | ||
| 1 | 0 | 1 | 7 | 12 | -5 | 0 | 0 | 0 | 2 | ||
| 1 | 0 | 1 | 0 | 12 | -12 | 0 | 0 | 0 | 2 |
Group G
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 17 | 13 | 4 | 0 | 1 | -1 | 7 | ||
| 2 | 2 | 0 | 24 | 5 | 19 | 0 | 0 | 0 | 6 | ||
| 2 | 0 | 2 | 0 | 24 | -24 | 0 | 0 | 0 | 4 | ||
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Group H
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 21 | 12 | 9 | 0 | 0 | 0 | 5 | ||
| 1 | 1 | 0 | 12 | 9 | 3 | 0 | 0 | 0 | 3 | ||
| 1 | 0 | 1 | 0 | 12 | -12 | 0 | 0 | 0 | 2 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
Week 4
24 May 22
Group E
Week 4
No Venue assigned
Jose Luis Vivanco-Santiago Vaquero
7
10
Juan- Felix Manzaneque
24 May 22
Group E
Week 4
No Venue assigned
Ángel Regidor-Alvaro Maqueda
8
12
Javier Zaragoza-Felix Basas-Tomas Herrera
24 May 22
Group D
Week 4
No Venue assigned
Miguel Huertas-Luis-Alberto Lara
12
7
Jorge Perez-Pablo Perez
Resting
Ana, Ramona, hermanos Cruza
Andres Salazar-Jose Luis Nieto
Daniel Rodas-Jose Antonio-Diego Torresano
Fernando Ortiz-Alfredo Sánchez
Jaime Lara-David Aparicio
Jesús Angel Sepulveda-Bernardo Manzaneque
Jesús Serrano-Alfredo Maroto
Jesús Serrano-Luisa Morales
Jesús Villajos-Angel Regidor
Maria Rubio-Piedad Sanabria
Pedro Checa-Alvaro
Pairs
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 0
- Points per lost match: 2
Tie-break criterion
In case of a tie between two pairs, the following will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.