Matches
Teams
Rankings
| Position | Name | Team | Apps. | Goals |
|---|---|---|---|---|
|
Assign your athletes the goals scored in the details of each match.
|
Standings
Automatic Qualification
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group 1
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 | ||
| 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | ||
| 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | ||
| 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group 2
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | ||
| 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | ||
| 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | ||
| 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
Group 3
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | ||
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | ||
| 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 | ||
| 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
Group 4
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 | ||
| 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | ||
| 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | ||
| 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Knockout
Matches
Week 1
Week 2
Week 3
Quarter-finals
Semi-finals
3rd and 4th positions
Rankings
| Position | Name | Team | Apps. | Goals |
|---|---|---|---|---|
|
Assign your athletes the goals scored in the details of each match.
|