Matches
0
-
2
DANIEL López Canales
JAVIER ROZA TORRALBA
Week 11 - Group A
Sunday, 11 Jan 2026, 00:00
No Venue assigned
2
-
1
Marco Imargues Toraño
Arturo Seijo Martínez
Week 11 - Group B
Sunday, 11 Jan 2026, 00:00
No Venue assigned
2
-
0
David Matilla
Juan Suárez Poncela
Week 11 - Group B
Sunday, 11 Jan 2026, 00:00
No Venue assigned
0
-
2
IVÁN GARCÍA
David Runza Rodriguez
Week 11 - Group B
Sunday, 11 Jan 2026, 00:00
No Venue assigned
1
-
2
ALVARO PASTOR SANCHEZ
Enrique Méndez García
Week 11 - Group B
Sunday, 11 Jan 2026, 00:00
No Venue assigned
Participants
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Description


Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 0
- Points per lost match: 1
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total sets quotient.
- Direct matches between the teams.
- Team scoring more sets.
- Team winning more games
SUMMARY
Matches
Week 1
Resting
David Runza Rodriguez
Standings
Group A
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 0 | 22 | 0 | 22 | 88 | 25 | 63 | 33 | ||
| 11 | 10 | 1 | 20 | 2 | 18 | 84 | 23 | 61 | 31 | ||
| 11 | 9 | 2 | 18 | 4 | 14 | 74 | 31 | 43 | 29 | ||
| 11 | 8 | 3 | 15 | 7 | 8 | 74 | 49 | 25 | 27 | ||
| 11 | 7 | 4 | 12 | 10 | 2 | 65 | 62 | 3 | 25 | ||
| 11 | 5 | 6 | 11 | 11 | 0 | 59 | 62 | -3 | 21 | ||
| 11 | 5 | 6 | 11 | 11 | 0 | 59 | 62 | -3 | 21 | ||
| 11 | 5 | 6 | 10 | 12 | -2 | 57 | 69 | -12 | 21 | ||
| 11 | 3 | 8 | 4 | 18 | -14 | 41 | 78 | -37 | 17 | ||
| 11 | 2 | 9 | 4 | 18 | -14 | 45 | 82 | -37 | 15 | ||
| 11 | 1 | 10 | 3 | 19 | -16 | 39 | 81 | -42 | 13 | ||
| 11 | 0 | 11 | 2 | 20 | -18 | 26 | 87 | -61 | 11 |
Group B
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 2 | 17 | 3 | 14 | 77 | 36 | 41 | 26 | ||
| 10 | 7 | 3 | 14 | 6 | 8 | 69 | 43 | 26 | 24 | ||
| 10 | 7 | 3 | 14 | 6 | 8 | 67 | 46 | 21 | 24 | ||
| 10 | 7 | 3 | 12 | 8 | 4 | 67 | 50 | 17 | 24 | ||
| 10 | 7 | 3 | 12 | 8 | 4 | 59 | 51 | 8 | 23 | ||
| 10 | 6 | 4 | 10 | 10 | 0 | 64 | 56 | 8 | 22 | ||
| 10 | 5 | 5 | 10 | 10 | 0 | 66 | 65 | 1 | 20 | ||
| 10 | 3 | 7 | 7 | 13 | -6 | 44 | 59 | -15 | 16 | ||
| 9 | 2 | 7 | 4 | 14 | -10 | 29 | 69 | -40 | 12 | ||
| 10 | 1 | 9 | 4 | 16 | -12 | 39 | 73 | -34 | 12 | ||
| 9 | 1 | 8 | 4 | 14 | -10 | 30 | 63 | -33 | 8 |
Participants
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Description


Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 0
- Points per lost match: 1
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total sets quotient.
- Direct matches between the teams.
- Team scoring more sets.
- Team winning more games