Matches
VS
CARLOS DELAGE ESTEVEZ
JESUS LA CASA
Week 1 - Group A
Monday, 20 Mar 2023, 00:00
No Venue assigned
0
-
2
RAFAEL ORTIZ ARJONA
ENRIQUE TAPIAS FRAGA
Week 9 - Group A
Monday, 29 May 2023, 00:00
No Venue assigned
2
-
0
JORGE ALMAZAN
ANTONIO GONZALEZ AGUDO
Week 9 - Group A
Monday, 29 May 2023, 00:00
No Venue assigned
Participants
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 1
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
SUMMARY
Standings
Automatic Qualification
9 participants qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
9 participants qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 16 | 0 | 16 | 98 | 42 | 56 | 8 | ||
| 9 | 8 | 1 | 16 | 5 | 11 | 124 | 82 | 42 | 8 | ||
| 9 | 7 | 2 | 14 | 7 | 7 | 111 | 88 | 23 | 7 | ||
| 8 | 5 | 3 | 12 | 8 | 4 | 106 | 95 | 11 | 5 | ||
| 7 | 3 | 4 | 7 | 10 | -3 | 81 | 92 | -11 | 3 | ||
| 7 | 2 | 5 | 7 | 11 | -4 | 83 | 95 | -12 | 2 | ||
| 4 | 1 | 3 | 3 | 6 | -3 | 36 | 45 | -9 | 1 | ||
| 7 | 1 | 6 | 5 | 12 | -7 | 72 | 89 | -17 | 1 | ||
| 6 | 1 | 5 | 3 | 10 | -7 | 48 | 76 | -28 | 1 | ||
| 7 | 0 | 7 | 0 | 14 | -14 | 30 | 85 | -55 | 0 |
Group B
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 8 | 1 | 7 | 57 | 44 | 13 | 4 | ||
| 4 | 3 | 1 | 6 | 3 | 3 | 46 | 35 | 11 | 3 | ||
| 4 | 3 | 1 | 6 | 4 | 2 | 46 | 48 | -2 | 3 | ||
| 5 | 2 | 3 | 6 | 6 | 0 | 67 | 51 | 16 | 2 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 3 | 1 | 6 | -5 | 28 | 42 | -14 | 0 | ||
| 4 | 0 | 4 | 1 | 8 | -7 | 30 | 54 | -24 | 0 |
Group C
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 0 | 18 | 0 | 18 | 109 | 30 | 79 | 9 | ||
| 9 | 8 | 1 | 16 | 2 | 14 | 102 | 54 | 48 | 8 | ||
| 9 | 6 | 3 | 13 | 6 | 7 | 100 | 55 | 45 | 6 | ||
| 5 | 3 | 2 | 6 | 5 | 1 | 57 | 45 | 12 | 3 | ||
| 6 | 3 | 3 | 6 | 6 | 0 | 50 | 47 | 3 | 3 | ||
| 6 | 2 | 4 | 4 | 9 | -5 | 39 | 65 | -26 | 2 | ||
| 5 | 1 | 4 | 2 | 8 | -6 | 23 | 48 | -25 | 1 | ||
| 5 | 1 | 4 | 2 | 8 | -6 | 27 | 48 | -21 | 1 | ||
| 7 | 1 | 6 | 4 | 12 | -8 | 63 | 88 | -25 | 1 | ||
| 9 | 1 | 8 | 2 | 17 | -15 | 20 | 110 | -90 | 1 |
Matches
Week 1
Resting
ALBERTO MORENO VEGA
Week 2
Week 3
Resting
EDUARDO SANCHEZ-RAMADE
Week 4
Resting
PEDRO FLORES
Week 5
Week 6
Week 7
Resting
LEO MATEOS RAMIREZ
Week 8
Resting
BORJA RIOS
Week 9
Resting
FABRICCIO SOGGA
Participants
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Rules
Scoring systems
- Points per won match: 1
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.