Matches
3
-
0
MIGUEL ANGEL ALONSO PERROTE
LUIS FELICIANO TORRES
Week 2 - Group C
Sunday, 02 Oct 2022, 00:00
No Venue assigned
0
-
3
JESUS MIGUEL SUSMOZAS RODRIGUEZ
JOSÉ CARLOS GARCÍA SILVARES
Week 2 - Group D
Sunday, 02 Oct 2022, 00:00
No Venue assigned
3
-
0
OSCAR PRIMO MARTINEZ
TOTYU KRASTEV VALKANOV
Week 2 - Group D
Sunday, 02 Oct 2022, 00:00
No Venue assigned
3
-
0
DANIEL GONZALEZ GOMEZ
JOSE MIGUEL FERNANDEZ CEBALLOS
Week 2 - Group E
Sunday, 02 Oct 2022, 00:00
No Venue assigned
Participants
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
SUMMARY
22/23 TOP VETERANOS I
Matches
Week 3
Standings
Automatic Qualification
3 Highest Runners Up
1 participants qualified per group, plus the best 3 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
3 Highest Runners Up
1 participants qualified per group, plus the best 3 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | 9 | 100 | 32 | 68 | 6 | ||
| 3 | 2 | 1 | 6 | 3 | 3 | 84 | 62 | 22 | 4 | ||
| 3 | 1 | 2 | 3 | 6 | -3 | 52 | 88 | -36 | 2 | ||
| 3 | 0 | 3 | 0 | 9 | -9 | 45 | 99 | -54 | 0 |
Group B
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 1 | 8 | 110 | 58 | 52 | 6 | ||
| 3 | 2 | 1 | 6 | 4 | 2 | 90 | 73 | 17 | 4 | ||
| 3 | 1 | 2 | 5 | 6 | -1 | 88 | 105 | -17 | 2 | ||
| 3 | 0 | 3 | 0 | 9 | -9 | 49 | 101 | -52 | 0 |
Group C
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | 9 | 99 | 64 | 35 | 6 | ||
| 3 | 2 | 1 | 6 | 4 | 2 | 87 | 80 | 7 | 4 | ||
| 3 | 1 | 2 | 4 | 6 | -2 | 87 | 84 | 3 | 2 | ||
| 3 | 0 | 3 | 0 | 9 | -9 | 54 | 99 | -45 | 0 |
Group D
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 1 | 8 | 111 | 76 | 35 | 6 | ||
| 3 | 2 | 1 | 7 | 3 | 4 | 100 | 74 | 26 | 4 | ||
| 3 | 1 | 2 | 3 | 6 | -3 | 72 | 83 | -11 | 2 | ||
| 3 | 0 | 3 | 0 | 9 | -9 | 49 | 99 | -50 | 0 |
Group E
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | 9 | 101 | 56 | 45 | 6 | ||
| 3 | 2 | 1 | 6 | 4 | 2 | 94 | 81 | 13 | 4 | ||
| 3 | 1 | 2 | 4 | 6 | -2 | 94 | 92 | 2 | 2 | ||
| 3 | 0 | 3 | 0 | 9 | -9 | 39 | 99 | -60 | 0 |
Knockout